Live board
Delayed today, and likely owed money
Every arrival we track that is running 3 or more hours late, or cancelled, and what each one is likely worth per passenger.
Tuesday, 18 August 2026: 42 flights 3 hours late or cancelled, 3 of them likely owed compensation. The board is swept three times a day and republished each time. Change the date or airline below for anything else.
| Flight | Airline | From | To | Scheduled | Actual | Delay | What it's worth |
|---|---|---|---|---|---|---|---|
| DL 4 | Delta Air Lines | London | John F. Kennedy International Airport | 19:40 | - | Cancelled | Worth checking |
| UM 724 | Air Zimbabwe | Harare | London Gatwick Airport | 08:10 | 08:10 | Cancelled | Worth checking |
| I2 1861 | Iberia Express | Madrid | London Gatwick Airport | 10:50 | 10:50 | Cancelled | Worth checking |
| U2 8336 | easyJet | Verona | London Gatwick Airport | 11:20 | 11:20 | Cancelled | Worth checking |
| BA 78 | British Airways | Accra | London Heathrow Airport | 06:15 | 06:15 | Cancelled | Worth checking |
| BA 847 | British Airways | Warsaw | London Heathrow Airport | 10:35 | 10:35 | Cancelled | Worth checking |
| U2 3228 | easyJet | Milan | Edinburgh Airport | 00:40 | 04:56 | 4h 16m | |
| BA 212 | British Airways | Boston | London Heathrow Airport | 07:10 | 10:43 | 3h 33m | |
| U2 2266 | easyJet | Marrakech | Manchester Airport | 00:30 | 03:30 | 3h 0m | |
| S6 626 | Sunrise Airways | Cap Haitien | Newark Liberty International Airport | 22:00 | - | Cancelled | Not covered by UK/EU rules |
| BA 113 | British Airways | London | John F. Kennedy International Airport | 19:40 | - | Cancelled | Not covered by UK/EU rules |
| DL 939 | Delta Air Lines | Los Angeles | John F. Kennedy International Airport | 19:52 | - | Cancelled | Not covered by UK/EU rules |
| DL 791 | Delta Air Lines | New York | John F. Kennedy International Airport | 20:30 | - | Cancelled | Not covered by UK/EU rules |
| AV 7392 | Avianca | Guayaquil | John F. Kennedy International Airport | 23:45 | - | Cancelled | Not covered by UK/EU rules |
| LA 1454 | LATAM Airlines | Guayaquil | John F. Kennedy International Airport | 23:59 | - | Cancelled | Not covered by UK/EU rules |
| AV 7396 | Avianca | Quito | John F. Kennedy International Airport | 00:45 | - | Cancelled | Not covered by UK/EU rules |
| AV 660 | Avianca | Santa Clara | John F. Kennedy International Airport | 01:15 | - | Cancelled | Not covered by UK/EU rules |
| AV 642 | Avianca | Guatemala City | John F. Kennedy International Airport | 01:50 | - | Cancelled | Not covered by UK/EU rules |
| AV 7394 | Avianca | Guayaquil | John F. Kennedy International Airport | 03:40 | - | Cancelled | Not covered by UK/EU rules |
| B6 98 | JetBlue | Denver | John F. Kennedy International Airport | 05:45 | - | Cancelled | Not covered by UK/EU rules |
| UA 2812 | United Airlines | Chicago | Newark Liberty International Airport | 19:25 | 03:37 | 8h 12m | Not covered by UK/EU rules |
| B6 636 | JetBlue | Santiago | John F. Kennedy International Airport | 22:29 | 02:52 | 4h 23m | Not covered by UK/EU rules |
| AA 1071 | American Airlines | Charlotte | Newark Liberty International Airport | 20:30 | 00:33 | 4h 3m | Not covered by UK/EU rules |
| UA 1831 | United Airlines | Washington | Newark Liberty International Airport | 19:15 | 23:09 | 3h 54m | Not covered by UK/EU rules |
| UA 2247 | United Airlines | Atlanta | Newark Liberty International Airport | 20:42 | 00:34 | 3h 52m | Not covered by UK/EU rules |
| B6 1902 | JetBlue | Fort Lauderdale | John F. Kennedy International Airport | 01:18 | 05:02 | 3h 44m | Not covered by UK/EU rules |
| UA 665 | United Airlines | Santiago | Newark Liberty International Airport | 20:19 | 00:02 | 3h 43m | Not covered by UK/EU rules |
| UA 1206 | United Airlines | Richmond | Newark Liberty International Airport | 19:20 | 22:58 | 3h 38m | Not covered by UK/EU rules |
| UA 3468 | United Airlines | Charlotte | Newark Liberty International Airport | 20:07 | 23:44 | 3h 37m | Not covered by UK/EU rules |
| B6 2018 | JetBlue | Philadelphia | John F. Kennedy International Airport | 20:24 | 23:58 | 3h 34m | Not covered by UK/EU rules |
| B6 106 | JetBlue | Fort Lauderdale | Newark Liberty International Airport | 21:43 | 01:16 | 3h 33m | Not covered by UK/EU rules |
| UA 1800 | United Airlines | Fort Lauderdale | Newark Liberty International Airport | 19:33 | 23:04 | 3h 31m | Not covered by UK/EU rules |
| UA 1395 | United Airlines | Richmond | Newark Liberty International Airport | 20:10 | 23:31 | 3h 21m | Not covered by UK/EU rules |
| B6 1728 | JetBlue | Richmond | Newark Liberty International Airport | 19:51 | 23:11 | 3h 20m | Not covered by UK/EU rules |
| AA 276 | American Airlines | San Francisco | John F. Kennedy International Airport | 06:01 | 09:17 | 3h 16m | Not covered by UK/EU rules |
| B6 280 | JetBlue | Montego Bay | John F. Kennedy International Airport | 19:33 | 22:44 | 3h 11m | Not covered by UK/EU rules |
| B6 1990 | JetBlue | San Juan | Newark Liberty International Airport | 23:48 | 02:58 | 3h 10m | Not covered by UK/EU rules |
| B6 350 | JetBlue | Richmond | John F. Kennedy International Airport | 20:36 | 23:42 | 3h 6m | Not covered by UK/EU rules |
| B6 586 | JetBlue | Raleigh/Durham | John F. Kennedy International Airport | 23:19 | 02:25 | 3h 6m | Not covered by UK/EU rules |
| UA 4180 | United Airlines | Washington | Newark Liberty International Airport | 19:31 | 22:36 | 3h 5m | Not covered by UK/EU rules |
| UA 4413 | United Airlines | Chattanooga | Newark Liberty International Airport | 20:29 | 23:30 | 3h 1m | Not covered by UK/EU rules |
| UA 1526 | United Airlines | Washington | Newark Liberty International Airport | 20:46 | 23:47 | 3h 1m | Not covered by UK/EU rules |
DL 4
Delta Air Lines
London → John F. Kennedy International Airport
19:40 → -
UM 724
Air Zimbabwe
Harare → London Gatwick Airport
08:10 → 08:10
I2 1861
Iberia Express
Madrid → London Gatwick Airport
10:50 → 10:50
U2 8336
easyJet
Verona → London Gatwick Airport
11:20 → 11:20
BA 78
British Airways
Accra → London Heathrow Airport
06:15 → 06:15
BA 847
British Airways
Warsaw → London Heathrow Airport
10:35 → 10:35
U2 3228
easyJet
Milan → Edinburgh Airport
00:40 → 04:56
BA 212
British Airways
Boston → London Heathrow Airport
07:10 → 10:43
U2 2266
easyJet
Marrakech → Manchester Airport
00:30 → 03:30
S6 626
Sunrise Airways
Cap Haitien → Newark Liberty International Airport
22:00 → -
BA 113
British Airways
London → John F. Kennedy International Airport
19:40 → -
DL 939
Delta Air Lines
Los Angeles → John F. Kennedy International Airport
19:52 → -
DL 791
Delta Air Lines
New York → John F. Kennedy International Airport
20:30 → -
AV 7392
Avianca
Guayaquil → John F. Kennedy International Airport
23:45 → -
LA 1454
LATAM Airlines
Guayaquil → John F. Kennedy International Airport
23:59 → -
AV 7396
Avianca
Quito → John F. Kennedy International Airport
00:45 → -
AV 660
Avianca
Santa Clara → John F. Kennedy International Airport
01:15 → -
AV 642
Avianca
Guatemala City → John F. Kennedy International Airport
01:50 → -
AV 7394
Avianca
Guayaquil → John F. Kennedy International Airport
03:40 → -
B6 98
JetBlue
Denver → John F. Kennedy International Airport
05:45 → -
UA 2812
United Airlines
Chicago → Newark Liberty International Airport
19:25 → 03:37
B6 636
JetBlue
Santiago → John F. Kennedy International Airport
22:29 → 02:52
AA 1071
American Airlines
Charlotte → Newark Liberty International Airport
20:30 → 00:33
UA 1831
United Airlines
Washington → Newark Liberty International Airport
19:15 → 23:09
UA 2247
United Airlines
Atlanta → Newark Liberty International Airport
20:42 → 00:34
B6 1902
JetBlue
Fort Lauderdale → John F. Kennedy International Airport
01:18 → 05:02
UA 665
United Airlines
Santiago → Newark Liberty International Airport
20:19 → 00:02
UA 1206
United Airlines
Richmond → Newark Liberty International Airport
19:20 → 22:58
UA 3468
United Airlines
Charlotte → Newark Liberty International Airport
20:07 → 23:44
B6 2018
JetBlue
Philadelphia → John F. Kennedy International Airport
20:24 → 23:58
B6 106
JetBlue
Fort Lauderdale → Newark Liberty International Airport
21:43 → 01:16
UA 1800
United Airlines
Fort Lauderdale → Newark Liberty International Airport
19:33 → 23:04
UA 1395
United Airlines
Richmond → Newark Liberty International Airport
20:10 → 23:31
B6 1728
JetBlue
Richmond → Newark Liberty International Airport
19:51 → 23:11
AA 276
American Airlines
San Francisco → John F. Kennedy International Airport
06:01 → 09:17
B6 280
JetBlue
Montego Bay → John F. Kennedy International Airport
19:33 → 22:44
B6 1990
JetBlue
San Juan → Newark Liberty International Airport
23:48 → 02:58
B6 350
JetBlue
Richmond → John F. Kennedy International Airport
20:36 → 23:42
B6 586
JetBlue
Raleigh/Durham → John F. Kennedy International Airport
23:19 → 02:25
UA 4180
United Airlines
Washington → Newark Liberty International Airport
19:31 → 22:36
UA 4413
United Airlines
Chattanooga → Newark Liberty International Airport
20:29 → 23:30
UA 1526
United Airlines
Washington → Newark Liberty International Airport
20:46 → 23:47
Live flight data; times shown are gate arrivals where available.
Were you on one of these? Check your flight in 60 seconds.
A few things worth knowing
Why only these airports? We sweep the biggest UK airports plus the two US airports with the heaviest transatlantic traffic, JFK and Newark. Those routes are the ones most likely to be covered by UK261 or EU261, so a live board earns its keep there.
Why does it say "likely"? No flight-tracking feed, ours included, can see why a delay happened. A "likely covered" row is a strong steer based on the delay length and route, not a promise. Airlines can still point to extraordinary circumstances, like severe weather or an air traffic control restriction, to avoid paying.
Missed today's board? Old delays still pay. You can claim up to 6 years back in England and Wales, and 5 years in Scotland. See the 3-hour rule in full for exactly what you're owed.
Want the day-by-day numbers? See the full breakdown for 18 August 2026, or browse the daily delay archive.