The board
Every arrival we track that is running 3 or more hours late, or cancelled, and what each one is likely worth for each person on board.
Thursday, 8 October 2026: 37 flights 3 hours late or cancelled, 1 of them likely owed compensation. The board is swept three times a day and republished each time. Change the date or airline below for anything else.
| Flight | Airline | From | To | Scheduled | Actual | Delay | What it's worth |
|---|---|---|---|---|---|---|---|
| U2 831 | easyJet | London | Belfast International Airport | 19:40 | - | Cancelled | Worth checking |
| KL 923 | KLM | Amsterdam | Edinburgh Airport | 08:30 | 08:30 | Cancelled | Worth checking |
| SK 2545 | SAS | Stockholm Arlanda | Edinburgh Airport | 09:30 | 09:30 | Cancelled | Worth checking |
| LM 356 | Loganair | Lerwick | Edinburgh Airport | 20:10 | 20:10 | Cancelled | Worth checking |
| RRR 2302 | Royal Air Force | Akrotiri | East Midlands Airport | 17:00 | 17:00 | Cancelled | Worth checking |
| U2 4643 | easyJet | Paris | Glasgow Airport | 19:55 | - | Cancelled | Worth checking |
| DE 4123 | Condor | Frankfurt-am-Main | London Gatwick Airport | 08:55 | 08:55 | Cancelled | Worth checking |
| A2 650 | A2 | Bucharest | London Gatwick Airport | 10:00 | 10:00 | Cancelled | Worth checking |
| U2 8314 | easyJet | Milan | London Gatwick Airport | 11:25 | 11:25 | Cancelled | Worth checking |
| DE 4245 | Condor | Frankfurt-am-Main | London Gatwick Airport | 14:45 | 14:45 | Cancelled | Worth checking |
| DY 4459 | Norwegian | Stockholm | London Gatwick Airport | 19:15 | 19:15 | Cancelled | Worth checking |
| U2 8685 | easyJet | Amsterdam | London Gatwick Airport | 20:25 | 20:25 | Cancelled | Worth checking |
| BA 8 | British Airways | Tokyo | London Heathrow Airport | 15:45 | 15:45 | Cancelled | Worth checking |
| BA 831 | British Airways | Dublin | London Heathrow Airport | 17:00 | 17:00 | Cancelled | Worth checking |
| BA 481 | British Airways | Barcelona | London Heathrow Airport | 18:10 | 18:10 | Cancelled | Worth checking |
| U2 2490 | easyJet | Pisa | London Luton Airport | 11:40 | 11:40 | Cancelled | Worth checking |
| U2 2218 | easyJet | Porto | Manchester Airport | 00:15 | 01:09 | Cancelled | Worth checking |
| FR 532 | Ryanair | Gdańsk | London Stansted Airport | 10:15 | 10:15 | Cancelled | Worth checking |
| U2 2276 | easyJet | Lyon | Manchester Airport | 01:35 | 04:38 | 3 hrs 3 min |
€250 each Likely, subject to cause ClaimMinus the claim firm's success fee, typically 20-30% plus VAT. |
| PD 2143 | Porter | Toronto | Newark Liberty International Airport | 22:00 | - | Cancelled | Not covered by UK/EU rules |
| PD 2121 | Porter | Toronto | Newark Liberty International Airport | 08:15 | - | Cancelled | Not covered by UK/EU rules |
| PD 2125 | Porter | Toronto | Newark Liberty International Airport | 10:00 | - | Cancelled | Not covered by UK/EU rules |
| PD 2127 | Porter | Toronto | Newark Liberty International Airport | 11:45 | - | Cancelled | Not covered by UK/EU rules |
| PD 2129 | Porter | Toronto | Newark Liberty International Airport | 12:50 | - | Cancelled | Not covered by UK/EU rules |
| PD 2133 | Porter | Toronto | Newark Liberty International Airport | 13:55 | - | Cancelled | Not covered by UK/EU rules |
| AV 660 | Avianca | Santa Clara | John F. Kennedy International Airport | 01:15 | - | Cancelled | Not covered by UK/EU rules |
| AV 652 | Avianca | Guatemala City | John F. Kennedy International Airport | 01:50 | - | Cancelled | Not covered by UK/EU rules |
| AV 670 | Avianca | Santa Clara | John F. Kennedy International Airport | 02:05 | - | Cancelled | Not covered by UK/EU rules |
| AV 7392 | Avianca | Guayaquil | John F. Kennedy International Airport | 23:45 | - | Cancelled | Not covered by UK/EU rules |
| LA 1454 | LATAM Airlines | Guayaquil | John F. Kennedy International Airport | 23:59 | - | Cancelled | Not covered by UK/EU rules |
| AA 4803 | American Airlines | Cincinnati | John F. Kennedy International Airport | 09:12 | - | Cancelled | Not covered by UK/EU rules |
| LA 8180 | LATAM Airlines | São Paulo | John F. Kennedy International Airport | 07:45 | - | Cancelled | Not covered by UK/EU rules |
| XQ 3134 | SunExpress | Bodrum | Manchester Airport | 10:30 | 10:30 | Cancelled | Not covered by UK/EU rules |
| XQ 534 | SunExpress | Antalya | Manchester Airport | 15:30 | 15:30 | Cancelled | Not covered by UK/EU rules |
| AA 657 | American Airlines | Charlotte | John F. Kennedy International Airport | 20:04 | 08:41 | 12 hrs 37 min | Not covered by UK/EU rules |
| SV 121 | Saudia | Riyadh | London Heathrow Airport | 14:15 | 20:12 | 5 hrs 57 min | Not covered by UK/EU rules |
| DL 5239 | Delta Air Lines | Raleigh/Durham | John F. Kennedy International Airport | 09:00 | 12:32 | 3 hrs 32 min | Not covered by UK/EU rules |
U2 831
easyJet
London → Belfast International Airport
19:40 → -
KL 923
KLM
Amsterdam → Edinburgh Airport
08:30 → 08:30
SK 2545
SAS
Stockholm Arlanda → Edinburgh Airport
09:30 → 09:30
LM 356
Loganair
Lerwick → Edinburgh Airport
20:10 → 20:10
RRR 2302
Royal Air Force
Akrotiri → East Midlands Airport
17:00 → 17:00
U2 4643
easyJet
Paris → Glasgow Airport
19:55 → -
DE 4123
Condor
Frankfurt-am-Main → London Gatwick Airport
08:55 → 08:55
A2 650
A2
Bucharest → London Gatwick Airport
10:00 → 10:00
U2 8314
easyJet
Milan → London Gatwick Airport
11:25 → 11:25
DE 4245
Condor
Frankfurt-am-Main → London Gatwick Airport
14:45 → 14:45
DY 4459
Norwegian
Stockholm → London Gatwick Airport
19:15 → 19:15
U2 8685
easyJet
Amsterdam → London Gatwick Airport
20:25 → 20:25
BA 8
British Airways
Tokyo → London Heathrow Airport
15:45 → 15:45
BA 831
British Airways
Dublin → London Heathrow Airport
17:00 → 17:00
BA 481
British Airways
Barcelona → London Heathrow Airport
18:10 → 18:10
U2 2490
easyJet
Pisa → London Luton Airport
11:40 → 11:40
U2 2218
easyJet
Porto → Manchester Airport
00:15 → 01:09
FR 532
Ryanair
Gdańsk → London Stansted Airport
10:15 → 10:15
U2 2276
easyJet
Lyon → Manchester Airport
01:35 → 04:38
€250 each
Likely, subject to cause
ClaimMinus the claim firm's success fee, typically 20-30% plus VAT.
PD 2143
Porter
Toronto → Newark Liberty International Airport
22:00 → -
PD 2121
Porter
Toronto → Newark Liberty International Airport
08:15 → -
PD 2125
Porter
Toronto → Newark Liberty International Airport
10:00 → -
PD 2127
Porter
Toronto → Newark Liberty International Airport
11:45 → -
PD 2129
Porter
Toronto → Newark Liberty International Airport
12:50 → -
PD 2133
Porter
Toronto → Newark Liberty International Airport
13:55 → -
AV 660
Avianca
Santa Clara → John F. Kennedy International Airport
01:15 → -
AV 652
Avianca
Guatemala City → John F. Kennedy International Airport
01:50 → -
AV 670
Avianca
Santa Clara → John F. Kennedy International Airport
02:05 → -
AV 7392
Avianca
Guayaquil → John F. Kennedy International Airport
23:45 → -
LA 1454
LATAM Airlines
Guayaquil → John F. Kennedy International Airport
23:59 → -
AA 4803
American Airlines
Cincinnati → John F. Kennedy International Airport
09:12 → -
LA 8180
LATAM Airlines
São Paulo → John F. Kennedy International Airport
07:45 → -
XQ 3134
SunExpress
Bodrum → Manchester Airport
10:30 → 10:30
XQ 534
SunExpress
Antalya → Manchester Airport
15:30 → 15:30
AA 657
American Airlines
Charlotte → John F. Kennedy International Airport
20:04 → 08:41
SV 121
Saudia
Riyadh → London Heathrow Airport
14:15 → 20:12
DL 5239
Delta Air Lines
Raleigh/Durham → John F. Kennedy International Airport
09:00 → 12:32
AD A claim firm only gets paid if it wins, so lose and you pay nothing. If you start a claim through one of the Claim links above we may earn a referral fee, which never changes what you're owed.
Live flight data; times shown are gate arrivals where available.
Were you on one of these? Check your flight in 60 seconds.
Worth knowing
A few things worth knowing
Why only these airports? We sweep the biggest UK airports plus the two US airports with the heaviest transatlantic traffic, JFK and Newark. Those routes are the ones most likely to be covered by UK261 or EU261, so a live board earns its keep there.
Why does it say "likely"? No flight-tracking feed, ours included, can see why a delay happened. A "likely covered" row is a strong steer based on the delay length and route, not a promise. Airlines can still point to extraordinary circumstances, like severe weather or an air traffic control restriction, to avoid paying.
Missed today's board? Old delays still pay. You can claim up to 6 years back in England and Wales, and 5 years in Scotland. See the 3-hour rule in full for exactly what you're owed.
Want the day-by-day numbers? See the full breakdown for 8 October 2026, or browse the daily delay archive.