Flight delays by country, and what a 3+ hour delay pays
71 countries covered Best: China at 83.5% on time Worst: Greece at 57.4% on time
| Country | On-time % | 3h+ % |
|---|---|---|
| Spain | 71.2% | 0.5% |
| Italy | 69.3% | 0.5% |
| Ireland | 74.0% | 0.4% |
| United States | 76.2% | 1.0% |
| France | 68.3% | 0.6% |
| Germany | 72.2% | 0.3% |
| Netherlands | 72.1% | 0.4% |
| Turkey | 66.0% | 0.4% |
| Greece | 57.4% | 0.5% |
| Portugal | 72.3% | 0.4% |
| Poland | 74.4% | 0.6% |
| Switzerland | 70.2% | 0.3% |
| Denmark | 77.7% | 0.2% |
| Romania | 76.9% | 0.6% |
| Morocco | 72.4% | 0.6% |
| Norway | 81.1% | 0.3% |
| United Arab Emirates | 70.6% | 0.4% |
| Cyprus | 61.8% | 0.5% |
| India | 62.9% | 1.6% |
| Austria | 73.6% | 0.4% |
| Egypt | 62.0% | 0.7% |
| Sweden | 79.1% | 0.3% |
| Czech Republic | 72.7% | 0.6% |
| Canada | 72.3% | 0.8% |
| Hungary | 75.1% | 0.4% |
| Croatia | 69.7% | 0.6% |
| Malta | 68.9% | 0.4% |
| Qatar | 74.8% | 0.4% |
| China | 83.5% | 0.4% |
| Belgium | 68.6% | 0.3% |
| Bulgaria | 69.2% | 0.4% |
| Finland | 70.0% | 0.4% |
| Saudi Arabia | 71.1% | 1.1% |
| Iceland | 81.5% | 0.8% |
| Tunisia | 66.9% | 0.9% |
| Albania | 71.2% | 0.8% |
| Lithuania | 77.3% | 0.4% |
| Luxembourg | 72.4% | 0.2% |
| Hong Kong | 70.1% | 0.8% |
| Singapore | 80.0% | 0.3% |
| Latvia | 75.6% | 0.3% |
| South Africa | 81.7% | 1.0% |
| Mexico | 73.5% | 0.9% |
| Slovakia | 81.0% | 0.5% |
| Japan | 78.2% | 0.5% |
| Israel | 59.3% | 0.8% |
| Nigeria | 76.0% | 0.5% |
| Cape Verde Islands | 72.7% | 0.5% |
| Gibraltar | 78.1% | 0.9% |
| Barbados | 72.9% | 1.0% |
| Thailand | 80.6% | 0.5% |
| Malaysia | 82.9% | 0.4% |
| Australia | 78.3% | 1.2% |
| Bahrain | 75.1% | 1.4% |
| Moldova | 75.4% | 1.4% |
| Jordan | 75.5% | 0.3% |
| Ethiopia | 69.8% | 0.2% |
| Montenegro | 67.1% | 0.4% |
| Kenya | 68.3% | 2.5% |
| Algeria | 62.1% | 1.8% |
| South Korea | 66.8% | 0.1% |
| Serbia | 78.0% | 0.3% |
| Brazil | 75.5% | 0.9% |
| Kuwait | 74.9% | 1.5% |
| Jamaica | 58.0% | 1.2% |
| Estonia | 75.9% | 0.6% |
| Dominican Republic | 62.7% | 1.6% |
| Taiwan | 76.9% | 0.3% |
| Slovenia | 73.1% | 0.3% |
| Ghana | 59.8% | 1.4% |
| Oman | 72.0% | 0.3% |
Every country with 1,000 or more flights between the UK and its airports in July 2025 to June 2026, covering arrivals and departures together (that's how the CAA reports it). Click any country for the exact compensation figure on its routes, which UK airports fly there, and which airlines.
Prefer to compare by airport? See the airport league table. · By airline? See the airline league table.
Source: UK Civil Aviation Authority punctuality statistics, July 2025 to June 2026. Analysis by CheckFlightCompensation; the CAA is credited as the data source as its publication conditions require. Figures cover the 25 largest UK airports.