The 200 busiest UK flight routes, and what a delay pays on each
£220 to £520 per passenger, depending on distance, if your flight arrived 3 or more hours late
Every route below has a resolved great-circle distance, so its exact UK261/EU261 figure is worked out from real data, not the range most sites quote.
Ranked by 12-month flight volume between a UK airport and one destination, grouped by departure airport. Every route below has a resolved great-circle distance, so the UK261 and EU261 compensation figures are exact, not the £220-to-£520 range most sites quote. 765,102 flights across these 200 routes in the last 12 months.
Heathrow
| Destination | 3h+ % | 3h+ delay pays |
|---|---|---|
| New York (John F Kennedy) | 0.8% | £520 |
| Dublin | 0.2% | £220 |
| Amsterdam | 0.3% | £220 |
| Frankfurt Main | 0.1% | £220 |
| Madrid | 0.1% | £220 |
| Paris (Charles de Gaulle) | 0.2% | £220 |
| Munich | 0.1% | £220 |
| Geneva | 0.1% | £220 |
| Zurich | 0.1% | £220 |
| Lisbon | 0.2% | £350 |
| Copenhagen | 0.1% | £220 |
| Barcelona | 0.3% | £220 |
| Istanbul | 0.1% | £350 |
| New York (Newark) | 2.4% | £520 |
| Doha Hamad | 0.4% | £520 |
| Dubai | 0.4% | £520 |
| Athens | 0.1% | £350 |
| Los Angeles International | 0.9% | £520 |
| Delhi | 1.3% | £520 |
| Stockholm (Arlanda) | 0.1% | £220 |
| Chicago (O'Hare) | 1.5% | £520 |
| Vienna | 0.1% | £220 |
| Dusseldorf | 0.2% | £220 |
| Rome (Fiumicino) | 0.3% | £220 |
| Mumbai | 1.4% | £520 |
| Boston | 0.5% | £520 |
| Oslo (Gardermoen) | 0.2% | £220 |
| Nice | 0.3% | £220 |
| Milan (Linate) | 0.3% | £220 |
| Berlin Brandenburg | 0.4% | £220 |
| Brussels | 0.2% | £220 |
| Hamburg | 0.3% | £220 |
| Toronto | 1.1% | £520 |
| San Francisco | 0.6% | £520 |
| Hong Kong (Chek Lap Kok) | 0.8% | £520 |
| Warsaw (Chopin) | 0.1% | £220 |
| Washington (Dulles) | 1.3% | £520 |
| Miami International | 0.7% | £520 |
| Riyadh | 0.9% | £520 |
| Atlanta | 0.4% | £520 |
| Cairo | 0.2% | £520 |
| Singapore | 0.4% | £520 |
| Dallas/Fort Worth | 1.9% | £520 |
| Tokyo (Haneda) | 0.5% | £520 |
| Prague | 0.3% | £220 |
| Venice | 0.3% | £220 |
| Helsinki | 0.1% | £350 |
| Abu Dhabi International | 0.3% | £520 |
| Cork | 0.1% | £220 |
| Stuttgart | 0.1% | £220 |
| Houston | 1.0% | £520 |
| Seattle (Tacoma) | 0.4% | £520 |
| Budapest | 0.3% | £220 |
| Bangalore (Bengaluru) | 0.6% | £520 |
| Marseille | 0.8% | £220 |
| Keflavik | 0.6% | £350 |
| Kuala Lumpur (Sepang) | 0.4% | £520 |
| Larnaca | 0.6% | £350 |
| Johannesburg | 1.1% | £520 |
| Charlotte | 1.7% | £520 |
| Shannon | 0.2% | £220 |
| Bale Mulhouse | 0.1% | £220 |
Gatwick
| Destination | 3h+ % | 3h+ delay pays |
|---|---|---|
| Barcelona | 0.6% | £220 |
| Malaga | 0.8% | £350 |
| Dublin | 0.5% | £220 |
| Alicante | 0.4% | £220 |
| Faro | 0.5% | £350 |
| Geneva | 0.5% | £220 |
| Palma de Mallorca | 1.0% | £220 |
| Tenerife South (Reina Sofia) | 0.2% | £350 |
| Milan (Malpensa) | 1.0% | £220 |
| Madrid | 0.2% | £220 |
| Amsterdam | 0.5% | £220 |
| Antalya | 0.9% | £350 |
| Marrakesh | 0.4% | £350 |
| Nice | 1.2% | £220 |
| Rome (Fiumicino) | 0.6% | £220 |
| Istanbul | 0.4% | £350 |
| Paris (Charles de Gaulle) | 0.3% | £220 |
| Copenhagen | 0.1% | £220 |
| Lisbon | 0.5% | £350 |
| Malta | 0.5% | £350 |
| Oporto (Portugal) | 0.3% | £220 |
| Seville | 0.3% | £350 |
| Arrecife | 0.5% | £350 |
| Athens | 0.4% | £350 |
| Dalaman | 0.6% | £350 |
| Oslo (Gardermoen) | 0.1% | £220 |
| Larnaca | 1.0% | £350 |
| Zurich | 0.1% | £220 |
| Valencia | 0.7% | £220 |
| Corfu | 0.8% | £350 |
| Shanghai (Pu Dong) | 0.5% | £520 |
| Bordeaux | 0.6% | £220 |
| Paphos | 0.4% | £350 |
| Dubai | 0.3% | £520 |
| Bilbao | 0.1% | £220 |
| Heraklion | 0.6% | £350 |
| Rhodes | 1.0% | £350 |
| Lyon | 0.5% | £220 |
Manchester
| Destination | 3h+ % | 3h+ delay pays |
|---|---|---|
| Dublin | 0.6% | £220 |
| Amsterdam | 0.5% | £220 |
| Paris (Charles de Gaulle) | 0.8% | £220 |
| Alicante | 0.5% | £350 |
| Tenerife South (Reina Sofia) | 0.4% | £350 |
| Palma de Mallorca | 1.4% | £350 |
| Antalya | 0.6% | £350 |
| Barcelona | 0.6% | £220 |
| Malaga | 0.3% | £350 |
| Copenhagen | 0.4% | £220 |
| Arrecife | 0.2% | £350 |
| Istanbul | 0.2% | £350 |
| Faro | 0.5% | £350 |
| Frankfurt Main | 0.1% | £220 |
| Dalaman | 0.6% | £350 |
| Lisbon | 0.5% | £350 |
| Doha Hamad | 0.2% | £520 |
| Munich | 0.4% | £220 |
| Geneva | 0.8% | £220 |
| Zurich | 0.2% | £220 |
| Dubai | 0.9% | £520 |
Stansted
| Destination | 3h+ % | 3h+ delay pays |
|---|---|---|
| Dublin | 0.3% | £220 |
| Istanbul (Sabiha Gokcen) | 0.1% | £350 |
| Rome (Ciampino) | 0.3% | £220 |
| Alicante | 0.6% | £350 |
| Barcelona | 0.8% | £220 |
| Bergamo | 0.4% | £220 |
| Palma de Mallorca | 0.5% | £220 |
| Madrid | 0.5% | £220 |
| Tenerife South (Reina Sofia) | 0.3% | £350 |
| Malaga | 0.3% | £350 |
| Budapest | 0.3% | £220 |
| Bucharest (Otopeni) | 0.3% | £350 |
| Faro | 0.4% | £350 |
| Lisbon | 0.4% | £350 |
| Berlin Brandenburg | 0.5% | £220 |
| Copenhagen | 0.4% | £220 |
| Antalya | 0.6% | £350 |
| Oporto (Portugal) | 0.3% | £220 |
| Eindhoven | 0.3% | £220 |
| Krakow | 0.4% | £220 |
| Vienna | 0.7% | £220 |
| Venice | 0.4% | £220 |
| Milan (Malpensa) | 0.4% | £220 |
| Cologne Bonn | 0.3% | £220 |
| Cork | 0.8% | £220 |
Luton
| Destination | 3h+ % | 3h+ delay pays |
|---|---|---|
| Amsterdam | 0.5% | £220 |
| Bucharest (Otopeni) | 0.6% | £350 |
| Palma de Mallorca | 0.4% | £220 |
| Dublin | 0.6% | £220 |
| Alicante | 0.7% | £350 |
| Tirana | 1.0% | £350 |
| Faro | 0.2% | £350 |
| Malaga | 0.5% | £350 |
| Barcelona | 0.4% | £220 |
| Paris (Charles de Gaulle) | 0.7% | £220 |
| Geneva | 1.0% | £220 |
| Warsaw (Chopin) | 0.4% | £220 |
| Budapest | 0.3% | £220 |
Birmingham
| Destination | 3h+ % | 3h+ delay pays |
|---|---|---|
| Dublin | 0.6% | £220 |
| Amsterdam | 0.5% | £220 |
| Paris (Charles de Gaulle) | 0.2% | £220 |
| Palma de Mallorca | 0.7% | £220 |
| Alicante | 0.7% | £350 |
| Tenerife South (Reina Sofia) | 0.8% | £350 |
| Malaga | 0.6% | £350 |
| Frankfurt Main | 0.3% | £220 |
London City
| Destination | 3h+ % | 3h+ delay pays |
|---|---|---|
| Amsterdam | 0.2% | £220 |
| Milan (Linate) | 0.1% | £220 |
| Zurich | 0.2% | £220 |
| Dublin | 0.1% | £220 |
| Luxembourg | <0.5% | £220 |
| Frankfurt Main | 0.3% | £220 |
| Berlin Brandenburg | 0.1% | £220 |
Bristol
| Destination | 3h+ % | 3h+ delay pays |
|---|---|---|
| Amsterdam | 0.7% | £220 |
| Dublin | 0.4% | £220 |
| Alicante | 0.5% | £220 |
| Palma de Mallorca | 0.8% | £220 |
| Malaga | 0.3% | £350 |
| Faro | 0.3% | £350 |
| Tenerife South (Reina Sofia) | 0.3% | £350 |
Edinburgh
| Destination | 3h+ % | 3h+ delay pays |
|---|---|---|
| Dublin | 0.5% | £220 |
| Amsterdam | 0.5% | £220 |
| Paris (Charles de Gaulle) | 0.6% | £220 |
| Tenerife South (Reina Sofia) | 0.4% | £350 |
Leeds Bradford
| Destination | 3h+ % | 3h+ delay pays |
|---|---|---|
| Dublin | 0.6% | £220 |
| Alicante | 0.4% | £350 |
| Amsterdam | 0.3% | £220 |
| Palma de Mallorca | 1.2% | £350 |
Newcastle
| Destination | 3h+ % | 3h+ delay pays |
|---|---|---|
| Amsterdam | 0.8% | £220 |
| Dublin | 0.6% | £220 |
| Paris (Charles de Gaulle) | 0.3% | £220 |
| Alicante | 0.1% | £350 |
Liverpool (John Lennon)
Glasgow
Aberdeen
| Destination | 3h+ % | 3h+ delay pays |
|---|---|---|
| Amsterdam | 0.3% | £220 |
East Midlands International
| Destination | 3h+ % | 3h+ delay pays |
|---|---|---|
| Alicante | 0.6% | £350 |
Prefer to browse by country? See all countries. · By airport? See the airport league table. · By airline? See the airline league table.
Source: UK Civil Aviation Authority punctuality statistics, July 2025 to June 2026. Analysis by CheckFlightCompensation; the CAA is credited as the data source as its publication conditions require. Figures cover the 25 largest UK airports.