That estimate adds up the 6 late flights the UK and EU rules cover, out of 208 that landed 3 hours or more late at the airports we track. The other late flights were outside the rules, most often a flight into the UK on an airline based elsewhere. It leaves out the 50 cancellations, because whether those pay depends on how much notice passengers were given.
This isn't CAA punctuality data, it's our own live tracking of flights. We sweep 22 airports today: Heathrow, Gatwick, Manchester, Stansted, Luton, Edinburgh, JFK, Newark, Birmingham, Bristol, Glasgow, London City, Belfast International, Newcastle, Liverpool, Leeds Bradford, Belfast City, Aberdeen, East Midlands, Southampton, Jersey and Bournemouth. That list grew from 8 on 27 August 2026, so a day before then covers the original eight only. We also sweep the flights leaving 35 of Europe's busiest airports. It is not a national or worldwide count. Not every airport has a delay or cancellation every day: 13 of them had a flight land 3 hours or more late or be cancelled on 12 November 2026, Aberdeen, Birmingham, Bristol, Edinburgh, East Midlands, Newark, Glasgow, JFK, London City, Gatwick, Heathrow, Manchester and Stansted. Every flight that landed 3 hours or more late that day, or was cancelled, was logged and checked against the UK and EU rules, the same ones the checker above uses.
Flights 3 hours or more late
208
Cancellations
50
Est. owed
£960 + €750
Airports affected
13
Ranked
Worst airlines that day
Ranked by combined delays and cancellations logged across the airports we track. Airline names appear exactly as our live feed reports them.
| Airline | Late3 hours or more late | Cancelled | Est. owed |
|---|---|---|---|
| United Airlines | 61 | 14 | £0 |
| Delta Air Lines | 62 | 7 | £0 |
| JetBlue | 25 | 7 | £0 |
| American Airlines | 22 | 1 | £0 |
| British Airways | 4 | 6 | £520 + €250 |
| Air Canada | 3 | 4 | £0 |
| Alaska Airlines | 7 | 0 | £0 |
| Loganair | 1 | 5 | £220 |
| Aer Lingus | 2 | 0 | £0 |
| easyJet | 1 | 1 | £220 |
| Emirates | 2 | 0 | £0 |
| Ryanair | 2 | 0 | €500 |
| Swiss | 2 | 0 | £0 |
| Virgin Atlantic | 2 | 0 | £0 |
| Aeroméxico | 1 | 0 | £0 |
| Air France | 1 | 0 | £0 |
| Air New Zealand | 1 | 0 | £0 |
| ATI | 1 | 0 | £0 |
| Austrian Airlines | 1 | 0 | £0 |
| Avianca | 0 | 1 | £0 |
| Avianca Costa Rica | 1 | 0 | £0 |
| Copa | 1 | 0 | £0 |
| Etihad Airways | 0 | 1 | £0 |
| Iberia | 1 | 0 | £0 |
| KLM | 0 | 1 | £0 |
| LATAM Airlines | 0 | 1 | £0 |
| Lufthansa | 1 | 0 | £0 |
| Qatar Airways | 1 | 0 | £0 |
| Ryanair UK | 1 | 0 | £0 |
| SAS | 0 | 1 | £0 |
| VivaAerobus | 1 | 0 | £0 |
Ranked
Worst airports that day
| Airport | Late3 hours or more late | Cancelled | Est. owed |
|---|---|---|---|
| John F. Kennedy International Airport | 120 | 17 | £0 |
| Newark Liberty International Airport | 81 | 17 | £0 |
| London Heathrow Airport | 0 | 7 | £0 |
| Aberdeen International Airport | 1 | 2 | £220 |
| Edinburgh Airport | 0 | 3 | £0 |
| London City Airport | 1 | 1 | €250 |
| London Gatwick Airport | 1 | 1 | £520 |
| London Stansted Airport | 2 | 0 | €250 |
| Manchester Airport | 0 | 2 | £0 |
| Birmingham Airport | 1 | 0 | €250 |
| Bristol Airport | 1 | 0 | £220 |
By airline
Every airline with delays that day
Each one lists its own flights and what they were worth. Only airlines with at least three flights UK or EU rules cover get a page, so this is shorter than the counts above. The flight counts here include flights leaving the airports we sweep, so they can be higher than the totals above.
- Norwegian — 63 flights
- SAS — 34 flights
- KLM — 17 flights
- British Airways — 12 flights
- Loganair — 11 flights
- Iberia — 7 flights
- Ryanair — 7 flights
- Delta Air Lines — 6 flights
- easyJet — 6 flights
- Finnair — 6 flights
- Naysa — 6 flights
- LOT Polish Airlines — 5 flights
- American Airlines — 3 flights
- China Eastern Airlines — 3 flights
- Lufthansa — 3 flights
- United Airlines — 3 flights
- Vueling — 3 flights
- Wideroe — 3 flights
- Wizz Air — 3 flights
By airport
Every airport with delays that day
Each one lists its own flights and what they were worth. Only airports with at least three flights UK or EU rules cover get a page, so this is shorter than the 13 that logged anything at all. The flight counts here include flights leaving the airports we sweep, so they can be higher than the totals above.
- Oslo — 77 flights
- London Heathrow — 15 flights
- Gran Canaria — 12 flights
- John F. Kennedy — 12 flights
- Amsterdam — 11 flights
- Copenhagen — 10 flights
- Edinburgh — 8 flights
- Lisbon — 8 flights
- Madrid — 6 flights
- Rome Fiumicino — 6 flights
- Stockholm Arlanda — 5 flights
- Barcelona — 4 flights
- Budapest — 4 flights
- Helsinki — 4 flights
- Munich — 4 flights
- Paris Charles de Gaulle — 4 flights
- Prague — 4 flights
- Aberdeen — 3 flights
- Berlin — 3 flights
- London City — 3 flights
- London Stansted — 3 flights
- Manchester — 3 flights
- Milan Malpensa — 3 flights
Every flight
Find your flight
The 463 flights we hold a per-flight record of for 12 November 2026. Of these, 258 landed at the airports we swept that day, and the totals above count those. The other 205 left those airports: they were late or cancelled too, but the totals leave them out. This is our raw log, so it includes flights UK and EU rules do not reach. Flights we followed from the airport they left show when they leave and when they land, each in local time. How late is counted from when they land. Amounts are per person on the booking (half on the longest flights that landed 3 to 4 hours late). Airlines can still dispute a claim by proving the cause was outside their control, so check yours for the real answer. We earn a fee if you claim through a Claim link.
Tap your airline
United Airlines
76 flights: 61 late, 15 cancelled
| Flight | Route | Scheduled | How late | You're owed |
|---|---|---|---|---|
| UA4389 | Buffalo to Newark Liberty International Airport | 22:31 | Cancelled | Not covered by UK or EU rules |
| UA3510 | Milwaukee to Newark Liberty International Airport | 22:30 | Cancelled | Not covered by UK or EU rules |
| UA3711 | Toronto to Newark Liberty International Airport | 22:29 | Cancelled | Not covered by UK or EU rules |
| UA3503 | Charleston to Newark Liberty International Airport | 21:13 | Cancelled | Not covered by UK or EU rules |
| UA3644 | Detroit to Newark Liberty International Airport | 21:01 | Cancelled | Not covered by UK or EU rules |
| UA3460 | Toronto to Newark Liberty International Airport | 20:33 | Cancelled | Not covered by UK or EU rules |
| UA2816 | Raleigh/Durham to Newark Liberty International Airport | 20:30 | 3 hrs 8 min | Not covered by UK or EU rules |
| UA1488 | Orlando to Newark Liberty International Airport | 20:00 | 3 hrs 32 min | Not covered by UK or EU rules |
| UA1505 | Denver to Newark Liberty International Airport | 20:00 | 3 hrs 8 min | Not covered by UK or EU rules |
| UA3714 | Myrtle Beach to Newark Liberty International Airport | 20:00 | Cancelled | Not covered by UK or EU rules |
| UA592 | Boston to Newark Liberty International Airport | 19:31 | 4 hrs 25 min | Not covered by UK or EU rules |
| UA2796 | Phoenix to Newark Liberty International Airport | 19:30 | 3 hrs 27 min | Not covered by UK or EU rules |
| UA3439 | Detroit to Newark Liberty International Airport | 19:04 | 3 hrs 8 min | Not covered by UK or EU rules |
| UA1399 | Austin to Newark Liberty International Airport | 19:01 | 3 hrs 19 min | Not covered by UK or EU rules |
| UA3552 | Fayetteville/Springdale/ to Newark Liberty International Airport | 19:01 | 4 hrs 3 min | Not covered by UK or EU rules |
| UA1880 | Philadelphia to Newark Liberty International Airport | 18:48 | 4 hrs 26 min | Not covered by UK or EU rules |
| UA2032 | Dallas-Fort Worth to Newark Liberty International Airport | 18:40 | 4 hrs 10 min | Not covered by UK or EU rules |
| UA1530 | Charlotte Amalie, Harry S. Truman Airport to Newark Liberty International Airport | 18:33 | 4 hrs 27 min | Not covered by UK or EU rules |
| UA1397 | Houston to Newark Liberty International Airport | 18:29 | 3 hrs 15 min | Not covered by UK or EU rules |
| UA1792 | Fort Myers to Newark Liberty International Airport | 18:29 | 3 hrs 29 min | Not covered by UK or EU rules |
| UA1173 | San Juan to Newark Liberty International Airport | 18:10 | 4 hrs 33 min | Not covered by UK or EU rules |
| UA1667 | Tampa to Newark Liberty International Airport | 18:10 | 3 hrs 35 min | Not covered by UK or EU rules |
| UA1236 | Chicago to Newark Liberty International Airport | 17:52 | 3 hrs 9 min | Not covered by UK or EU rules |
| UA1784 | Jacksonville to Newark Liberty International Airport | 17:44 | 6 hrs 3 min | Not covered by UK or EU rules |
| UA407 | Savannah to Newark Liberty International Airport | 17:39 | 3 hrs 51 min | Not covered by UK or EU rules |
| UA1287 | Cleveland to Newark Liberty International Airport | 17:39 | 3 hrs 16 min | Not covered by UK or EU rules |
| UA2188 | Phoenix to Newark Liberty International Airport | 17:31 | 4 hrs 14 min | Not covered by UK or EU rules |
| UA1991 | Fort Lauderdale to Newark Liberty International Airport | 17:30 | 3 hrs 47 min | Not covered by UK or EU rules |
| UA3705 | Portland to Newark Liberty International Airport | 17:30 | 4 hrs 14 min | Not covered by UK or EU rules |
| UA1628 | Montego Bay to Newark Liberty International Airport | 17:25 | 6 hrs 4 min | Not covered by UK or EU rules |
| UA2693 | Charleston to Newark Liberty International Airport | 17:16 | 3 hrs 1 min | Not covered by UK or EU rules |
| UA546 | Boston to Newark Liberty International Airport | 17:10 | 3 hrs 20 min | Not covered by UK or EU rules |
| UA1611 | Raleigh/Durham to Newark Liberty International Airport | 17:03 | 3 hrs 19 min | Not covered by UK or EU rules |
| UA1643 | Orlando to Newark Liberty International Airport | 17:03 | 4 hrs 21 min | Not covered by UK or EU rules |
| UA4462 | Charlottesville to Newark Liberty International Airport | 17:01 | 3 hrs 48 min | Not covered by UK or EU rules |
| UA3620 | Ottawa to Newark Liberty International Airport | 17:00 | Cancelled | Not covered by UK or EU rules |
| UA2096 | Los Angeles to Newark Liberty International Airport | 16:54 | 5 hrs 21 min | Not covered by UK or EU rules |
| UA3623 | Montreal to Newark Liberty International Airport | 16:53 | 4 hrs 42 min | Not covered by UK or EU rules |
| UA2301 | San Antonio to Newark Liberty International Airport | 16:51 | 4 hrs 47 min | Not covered by UK or EU rules |
| UA3544 | Toronto to Newark Liberty International Airport | 16:39 | Cancelled | Not covered by UK or EU rules |
| UA1318 | Norfolk to Newark Liberty International Airport | 16:30 | 4 hrs 23 min | Not covered by UK or EU rules |
| UA2817 | Washington to Newark Liberty International Airport | 16:30 | 7 hrs 24 min | Not covered by UK or EU rules |
| UA2731 | New Orleans to Newark Liberty International Airport | 16:28 | 4 hrs 32 min | Not covered by UK or EU rules |
| UA1695 | Philadelphia to Newark Liberty International Airport | 16:17 | 3 hrs 43 min | Not covered by UK or EU rules |
| UA1539 | Philadelphia to Newark Liberty International Airport | 16:08 | 6 hrs 22 min | Not covered by UK or EU rules |
| UA758 | Atlanta to Newark Liberty International Airport | 15:59 | 4 hrs 33 min | Not covered by UK or EU rules |
| UA2364 | Nashville to Newark Liberty International Airport | 15:57 | 4 hrs 16 min | Not covered by UK or EU rules |
| UA2779 | Las Vegas to Newark Liberty International Airport | 15:54 | 5 hrs 16 min | Not covered by UK or EU rules |
| UA3471 | Halifax to Newark Liberty International Airport | 15:49 | 5 hrs 22 min | Not covered by UK or EU rules |
| UA1892 | Cleveland to Newark Liberty International Airport | 15:29 | 5 hrs 5 min | Not covered by UK or EU rules |
| UA793 | Fort Lauderdale to Newark Liberty International Airport | 15:28 | 7 hrs 23 min | Not covered by UK or EU rules |
| UA1365 | Santa Ana to Newark Liberty International Airport | 15:17 | 7 hrs | Not covered by UK or EU rules |
| UA727 | Washington to Newark Liberty International Airport | 15:16 | 7 hrs 43 min | Not covered by UK or EU rules |
| UA3467 | Greensboro to Newark Liberty International Airport | 15:16 | 5 hrs 56 min | Not covered by UK or EU rules |
| UA1499 | Washington to Newark Liberty International Airport | 15:00 | 7 hrs 49 min | Not covered by UK or EU rules |
| UA1926 | Baltimore to Newark Liberty International Airport | 15:00 | 5 hrs 45 min | Not covered by UK or EU rules |
| UA1866 | Orlando to Newark Liberty International Airport | 14:52 | 7 hrs 33 min | Not covered by UK or EU rules |
| UA4442 | Washington to Newark Liberty International Airport | 14:51 | 6 hrs 18 min | Not covered by UK or EU rules |
| UA3568 | Quebec to Newark Liberty International Airport | 14:48 | 3 hrs 58 min | Not covered by UK or EU rules |
| UA879 | London Heathrow Airport to Houston | Leaves 10:00Lands 14:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| UA3456 | Pittsburgh to Newark Liberty International Airport | 14:30 | 4 hrs 10 min | Not covered by UK or EU rules |
| UA210 | Washington to Newark Liberty International Airport | 14:21 | 8 hrs 40 min | Not covered by UK or EU rules |
| UA2433 | Boston to Newark Liberty International Airport | 14:20 | 6 hrs 54 min | Not covered by UK or EU rules |
| UA2402 | Houston to Newark Liberty International Airport | 14:11 | 9 hrs 25 min | Not covered by UK or EU rules |
| UA2823 | Washington to Newark Liberty International Airport | 14:00 | 6 hrs 56 min | Not covered by UK or EU rules |
| UA3449 | Louisville to Newark Liberty International Airport | 13:59 | 3 hrs 19 min | Not covered by UK or EU rules |
| UA1064 | Washington to Newark Liberty International Airport | 13:54 | 9 hrs 7 min | Not covered by UK or EU rules |
| UA2659 | Harrisburg to Newark Liberty International Airport | 13:33 | 6 hrs 43 min | Not covered by UK or EU rules |
| UA18 | Milan Malpensa to Newark Liberty International Airport | 12:50 | Cancelled | Check if I'm owedBad weather at Newark Liberty around then: compensation is unlikely if that was the cause. |
| UA4475 | Detroit to Newark Liberty International Airport | 12:48 | 7 hrs 57 min | Not covered by UK or EU rules |
| UA22 | Dublin to Newark Liberty International Airport | 11:55 | Cancelled | Check if I'm owedBad weather at Newark Liberty around then: compensation is unlikely if that was the cause. |
| UA1449 | Austin to Newark Liberty International Airport | 11:37 | 3 hrs 15 min | Not covered by UK or EU rules |
| UA2120 | West Palm Beach to Newark Liberty International Airport | 09:14 | 3 hrs 54 min | Not covered by UK or EU rules |
| UA237 | Nashville to Newark Liberty International Airport | 08:55 | Cancelled | Not covered by UK or EU rules |
| UA880 | Houston to London Heathrow Airport | 07:40 | Cancelled | Not covered by UK or EU rules |
| UA91 | Tel Aviv Yafo to Newark Liberty International Airport | 04:15 | Cancelled | Not covered by UK or EU rules |
UA4389CancelledBuffalo → Newark LibertyNot covered
due 22:31
UA3510CancelledMilwaukee → Newark LibertyNot covered
due 22:30
UA3711CancelledToronto → Newark LibertyNot covered
due 22:29
UA3503CancelledCharleston → Newark LibertyNot covered
due 21:13
UA3644CancelledDetroit → Newark LibertyNot covered
due 21:01
UA3460CancelledToronto → Newark LibertyNot covered
due 20:33
UA28163 hrs 8 minRaleigh/Durham → Newark LibertyNot covered
due 20:30, landed 23:38
UA14883 hrs 32 minOrlando → Newark LibertyNot covered
due 20:00, landed 23:32
UA15053 hrs 8 minDenver → Newark LibertyNot covered
due 20:00, landed 23:08
UA3714CancelledMyrtle Beach → Newark LibertyNot covered
due 20:00
UA5924 hrs 25 minBoston → Newark LibertyNot covered
due 19:31, landed 23:56
UA27963 hrs 27 minPhoenix → Newark LibertyNot covered
due 19:30, landed 22:57
UA34393 hrs 8 minDetroit → Newark LibertyNot covered
due 19:04, landed 22:12
UA13993 hrs 19 minAustin → Newark LibertyNot covered
due 19:01, landed 22:20
UA35524 hrs 3 minFayetteville/Springdale/ → Newark LibertyNot covered
due 19:01, landed 23:04
UA18804 hrs 26 minPhiladelphia → Newark LibertyNot covered
due 18:48, landed 23:14
UA20324 hrs 10 minDallas-Fort Worth → Newark LibertyNot covered
due 18:40, landed 22:50
UA15304 hrs 27 minCharlotte Amalie, Harry S. Truman → Newark LibertyNot covered
due 18:33, landed 23:00
UA13973 hrs 15 minHouston → Newark LibertyNot covered
due 18:29, landed 21:44
UA17923 hrs 29 minFort Myers → Newark LibertyNot covered
due 18:29, landed 21:58
UA11734 hrs 33 minSan Juan → Newark LibertyNot covered
due 18:10, landed 22:43
UA16673 hrs 35 minTampa → Newark LibertyNot covered
due 18:10, landed 21:45
UA12363 hrs 9 minChicago → Newark LibertyNot covered
due 17:52, landed 21:01
UA17846 hrs 3 minJacksonville → Newark LibertyNot covered
due 17:44, landed 23:47
UA4073 hrs 51 minSavannah → Newark LibertyNot covered
due 17:39, landed 21:30
UA12873 hrs 16 minCleveland → Newark LibertyNot covered
due 17:39, landed 20:55
UA21884 hrs 14 minPhoenix → Newark LibertyNot covered
due 17:31, landed 21:45
UA19913 hrs 47 minFort Lauderdale → Newark LibertyNot covered
due 17:30, landed 21:17
UA37054 hrs 14 minPortland → Newark LibertyNot covered
due 17:30, landed 21:44
UA16286 hrs 4 minMontego Bay → Newark LibertyNot covered
due 17:25, landed 23:29
UA26933 hrs 1 minCharleston → Newark LibertyNot covered
due 17:16, landed 20:17
UA5463 hrs 20 minBoston → Newark LibertyNot covered
due 17:10, landed 20:30
UA16113 hrs 19 minRaleigh/Durham → Newark LibertyNot covered
due 17:03, landed 20:22
UA16434 hrs 21 minOrlando → Newark LibertyNot covered
due 17:03, landed 21:24
UA44623 hrs 48 minCharlottesville → Newark LibertyNot covered
due 17:01, landed 20:49
UA3620CancelledOttawa → Newark LibertyNot covered
due 17:00
UA20965 hrs 21 minLos Angeles → Newark LibertyNot covered
due 16:54, landed 22:15
UA36234 hrs 42 minMontreal → Newark LibertyNot covered
due 16:53, landed 21:35
UA23014 hrs 47 minSan Antonio → Newark LibertyNot covered
due 16:51, landed 21:38
UA3544CancelledToronto → Newark LibertyNot covered
due 16:39
UA13184 hrs 23 minNorfolk → Newark LibertyNot covered
due 16:30, landed 20:53
UA28177 hrs 24 minWashington → Newark LibertyNot covered
due 16:30, landed 23:54
UA27314 hrs 32 minNew Orleans → Newark LibertyNot covered
due 16:28, landed 21:00
UA16953 hrs 43 minPhiladelphia → Newark LibertyNot covered
due 16:17, landed 20:00
UA15396 hrs 22 minPhiladelphia → Newark LibertyNot covered
due 16:08, landed 22:30
UA7584 hrs 33 minAtlanta → Newark LibertyNot covered
due 15:59, landed 20:32
UA23644 hrs 16 minNashville → Newark LibertyNot covered
due 15:57, landed 20:13
UA27795 hrs 16 minLas Vegas → Newark LibertyNot covered
due 15:54, landed 21:10
UA34715 hrs 22 minHalifax → Newark LibertyNot covered
due 15:49, landed 21:11
UA18925 hrs 5 minCleveland → Newark LibertyNot covered
due 15:29, landed 20:34
UA7937 hrs 23 minFort Lauderdale → Newark LibertyNot covered
due 15:28, landed 22:51
UA13657 hrsSanta Ana → Newark LibertyNot covered
due 15:17, landed 22:17
UA7277 hrs 43 minWashington → Newark LibertyNot covered
due 15:16, landed 22:59
UA34675 hrs 56 minGreensboro → Newark LibertyNot covered
due 15:16, landed 21:12
UA14997 hrs 49 minWashington → Newark LibertyNot covered
due 15:00, landed 22:49
UA19265 hrs 45 minBaltimore → Newark LibertyNot covered
due 15:00, landed 20:45
UA18667 hrs 33 minOrlando → Newark LibertyNot covered
due 14:52, landed 22:25
UA44426 hrs 18 minWashington → Newark LibertyNot covered
due 14:51, landed 21:09
UA35683 hrs 58 minQuebec → Newark LibertyNot covered
due 14:48, landed 18:46
UA879CancelledLondon Heathrow → Houston
Leaves 10:00
Was due to land 14:40
UA34564 hrs 10 minPittsburgh → Newark LibertyNot covered
due 14:30, landed 18:40
UA2108 hrs 40 minWashington → Newark LibertyNot covered
due 14:21, landed 23:01
UA24336 hrs 54 minBoston → Newark LibertyNot covered
due 14:20, landed 21:14
UA24029 hrs 25 minHouston → Newark LibertyNot covered
due 14:11, landed 23:36
UA28236 hrs 56 minWashington → Newark LibertyNot covered
due 14:00, landed 20:56
UA34493 hrs 19 minLouisville → Newark LibertyNot covered
due 13:59, landed 17:18
UA10649 hrs 7 minWashington → Newark LibertyNot covered
due 13:54, landed 23:01
UA26596 hrs 43 minHarrisburg → Newark LibertyNot covered
due 13:33, landed 20:16
UA18CancelledMilan Malpensa → Newark Liberty
due 12:50
UA44757 hrs 57 minDetroit → Newark LibertyNot covered
due 12:48, landed 20:45
UA22CancelledDublin → Newark Liberty
due 11:55
UA14493 hrs 15 minAustin → Newark LibertyNot covered
due 11:37, landed 14:52
UA21203 hrs 54 minWest Palm Beach → Newark LibertyNot covered
due 09:14, landed 13:08
UA237CancelledNashville → Newark LibertyNot covered
due 08:55
UA880CancelledHouston → London HeathrowNot covered
due 07:40
UA91CancelledTel Aviv Yafo → Newark LibertyNot covered
due 04:15
Delta Air Lines
70 flights: 63 late, 7 cancelled · 1 likely owed money
| Flight | Route | Scheduled | How late | You're owed |
|---|---|---|---|---|
| DL2692 | Minneapolis to John F. Kennedy International Airport | 23:58 | Cancelled | Not covered by UK or EU rules |
| DL1387 | New Orleans to John F. Kennedy International Airport | 23:57 | Cancelled | Not covered by UK or EU rules |
| DL1922 | Orlando to John F. Kennedy International Airport | 22:51 | Cancelled | Not covered by UK or EU rules |
| DL4909 | Nashville to John F. Kennedy International Airport | 21:59 | Cancelled | Not covered by UK or EU rules |
| DL5250 | Buffalo to John F. Kennedy International Airport | 20:59 | Cancelled | Not covered by UK or EU rules |
| DL5364 | Jacksonville to John F. Kennedy International Airport | 20:26 | Cancelled | Not covered by UK or EU rules |
| DL5081 | Toronto to John F. Kennedy International Airport | 20:03 | Cancelled | Not covered by UK or EU rules |
| DL4 | London to John F. Kennedy International Airport | 20:00 | 3 hrs 42 min | Check if I'm owedBad weather at John F. Kennedy around then: compensation is unlikely if that was the cause. |
| DL5460 | Savannah to John F. Kennedy International Airport | 19:59 | 3 hrs 24 min | Not covered by UK or EU rules |
| DL8851 | San Antonio to Newark Liberty International Airport | 19:41 | 4 hrs 5 min | Not covered by UK or EU rules |
| DL2567 | Detroit to Newark Liberty International Airport | 19:23 | 4 hrs 2 min | Not covered by UK or EU rules |
| DL951 | Detroit to John F. Kennedy International Airport | 18:50 | 3 hrs 55 min | Not covered by UK or EU rules |
| DL5814 | Boston to John F. Kennedy International Airport | 18:43 | 3 hrs 13 min | Not covered by UK or EU rules |
| DL5263 | Pittsburgh to John F. Kennedy International Airport | 18:32 | 3 hrs 17 min | Not covered by UK or EU rules |
| DL532 | Detroit to John F. Kennedy International Airport | 18:30 | 3 hrs 52 min | Not covered by UK or EU rules |
| DL5301 | Richmond to John F. Kennedy International Airport | 18:30 | 5 hrs 1 min | Not covered by UK or EU rules |
| DL5328 | Syracuse to John F. Kennedy International Airport | 18:05 | 3 hrs 15 min | Not covered by UK or EU rules |
| DL333 | Las Vegas to John F. Kennedy International Airport | 17:57 | 3 hrs 56 min | Not covered by UK or EU rules |
| DL2934 | Detroit to John F. Kennedy International Airport | 17:56 | 5 hrs 57 min | Not covered by UK or EU rules |
| DL289 | Venice to John F. Kennedy International Airport | 17:50 | 5 hrs 49 min | Check if I'm owedBad weather at John F. Kennedy around then: compensation is unlikely if that was the cause. |
| DL958 | Cincinnati to John F. Kennedy International Airport | 17:44 | 5 hrs 6 min | Not covered by UK or EU rules |
| DL4662 | Nashville to John F. Kennedy International Airport | 17:44 | 6 hrs 7 min | Not covered by UK or EU rules |
| DL5399 | Portland to John F. Kennedy International Airport | 17:30 | 5 hrs 10 min | Not covered by UK or EU rules |
| DL2340 | Atlanta to Newark Liberty International Airport | 17:29 | 5 hrs 48 min | Not covered by UK or EU rules |
| DL5151 | Bangor to John F. Kennedy International Airport | 17:28 | 5 hrs 59 min | Not covered by UK or EU rules |
| DL267 | Boston to John F. Kennedy International Airport | 17:15 | 6 hrs 39 min | Not covered by UK or EU rules |
| DL2866 | Minneapolis to Newark Liberty International Airport | 17:09 | 4 hrs 51 min | Not covered by UK or EU rules |
| DL5035 | Chicago to John F. Kennedy International Airport | 16:57 | 6 hrs 53 min | Not covered by UK or EU rules |
| DL5296 | Buffalo to John F. Kennedy International Airport | 16:53 | 6 hrs 35 min | Not covered by UK or EU rules |
| DL231 | Philadelphia to John F. Kennedy International Airport | 16:50 | 6 hrs 32 min | Not covered by UK or EU rules |
| DL972 | Los Angeles to John F. Kennedy International Airport | 16:46 | 4 hrs 57 min | Not covered by UK or EU rules |
| DL5741 | Charlotte to John F. Kennedy International Airport | 16:39 | 4 hrs 40 min | Not covered by UK or EU rules |
| DL2033 | Cleveland to Newark Liberty International Airport | 16:25 | 3 hrs 39 min | Not covered by UK or EU rules |
| DL4820 | Jacksonville to John F. Kennedy International Airport | 16:06 | 5 hrs 19 min | Not covered by UK or EU rules |
| DL367 | Hartford to John F. Kennedy International Airport | 16:00 | 6 hrs 15 min | Not covered by UK or EU rules |
| DL2573 | Detroit to Newark Liberty International Airport | 15:59 | 4 hrs 33 min | Not covered by UK or EU rules |
| DL183 | Hartford to John F. Kennedy International Airport | 15:50 | 5 hrs 59 min | Not covered by UK or EU rules |
| DL2702 | Orlando to John F. Kennedy International Airport | 15:47 | 5 hrs 49 min | Not covered by UK or EU rules |
| DL5039 | Sarasota/Bradenton to John F. Kennedy International Airport | 15:46 | 7 hrs 40 min | Not covered by UK or EU rules |
| DL2383 | Atlanta to Newark Liberty International Airport | 15:45 | 5 hrs 24 min | Not covered by UK or EU rules |
| DL245 | Hartford to John F. Kennedy International Airport | 15:39 | 4 hrs 11 min | Not covered by UK or EU rules |
| DL429 | Harrisburg to John F. Kennedy International Airport | 15:37 | 7 hrs 10 min | Not covered by UK or EU rules |
| DL2430 | Fort Myers to John F. Kennedy International Airport | 15:37 | 4 hrs 34 min | Not covered by UK or EU rules |
| DL451 | Harrisburg to John F. Kennedy International Airport | 15:25 | 7 hrs 40 min | Not covered by UK or EU rules |
| DL17 | London Heathrow Airport to Detroit | Leaves 11:20Lands 15:04 | 5 hrs 41 min | Claim £520£520 each, minus the claim firm's success fee, typically 20-30% plus VAT. |
| DL2647 | Washington to John F. Kennedy International Airport | 14:38 | 5 hrs 55 min | Not covered by UK or EU rules |
| DL934 | Detroit to John F. Kennedy International Airport | 14:36 | 8 hrs 44 min | Not covered by UK or EU rules |
| DL5015 | Raleigh/Durham to John F. Kennedy International Airport | 14:31 | 9 hrs 3 min | Not covered by UK or EU rules |
| DL1999 | Miami to John F. Kennedy International Airport | 14:30 | 6 hrs 46 min | Not covered by UK or EU rules |
| DL2623 | West Palm Beach to John F. Kennedy International Airport | 14:22 | 8 hrs 40 min | Not covered by UK or EU rules |
| DL5315 | Ithaca to John F. Kennedy International Airport | 14:20 | 7 hrs 44 min | Not covered by UK or EU rules |
| DL1422 | Fort Lauderdale to John F. Kennedy International Airport | 14:14 | 7 hrs 14 min | Not covered by UK or EU rules |
| DL49 | Syracuse to John F. Kennedy International Airport | 14:00 | 5 hrs 42 min | Not covered by UK or EU rules |
| DL5098 | Toronto to John F. Kennedy International Airport | 14:00 | 9 hrs 58 min | Not covered by UK or EU rules |
| DL5811 | Providence to John F. Kennedy International Airport | 13:59 | 7 hrs 29 min | Not covered by UK or EU rules |
| DL5029 | Harrisburg to John F. Kennedy International Airport | 13:46 | 7 hrs 58 min | Not covered by UK or EU rules |
| DL2380 | Baltimore to John F. Kennedy International Airport | 13:44 | 7 hrs 42 min | Not covered by UK or EU rules |
| DL169 | Barcelona to John F. Kennedy International Airport | 13:41 | 3 hrs 54 min | Check if I'm owedBad weather at John F. Kennedy around then: compensation is unlikely if that was the cause. |
| DL5316 | Richmond to John F. Kennedy International Airport | 13:40 | 4 hrs 39 min | Not covered by UK or EU rules |
| DL5096 | Allentown to John F. Kennedy International Airport | 13:37 | 7 hrs 35 min | Not covered by UK or EU rules |
| DL2 | London Heathrow Airport to John F. Kennedy International Airport | 13:27 | 9 hrs 30 min | Check if I'm owedBad weather at John F. Kennedy around then: compensation is unlikely if that was the cause. |
| DL139 | Porto to John F. Kennedy International Airport | 13:20 | 4 hrs 38 min | Check if I'm owedBad weather at John F. Kennedy around then: compensation is unlikely if that was the cause. |
