Daily delay log
Amsterdam delays on 25 October 2026
3 flights ran 3 hours or more late and 72 were cancelled at Amsterdam that day. Every one is below, with what decides whether the airline owes you.
Check your flight
FreePick your airports and the date you flew. We'll list every flight on that route that day.
A few quick questions. No personal details needed.
Every flight
Find your flight
Every flight leaving Amsterdam we logged on 25 October 2026 that ran 3 hours or more late or was cancelled, and that EU rules cover. Flights we followed from the airport they left show when they leave and when they land, each in local time. How late is counted from when they land. Amounts are per person on the booking (half on the longest flights that landed 3 to 4 hours late). Airlines can still dispute a claim by proving the cause was outside their control, so check yours for the real answer. We earn a fee if you claim through a Claim link.
Tap your airline
KLM
67 flights: 1 late, 66 cancelled
| Flight | Route | Scheduled | How late | You're owed |
|---|---|---|---|---|
| KL1171 | Amsterdam to Bergen | Leaves 21:45Lands 23:25 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL919 | Amsterdam to Aberdeen International Airport | Leaves 22:40Lands 23:05 | Cancelled | Check if I'm owedBad weather at Aberdeen around then: compensation is unlikely if that was the cause. |
| KL1331 | Amsterdam to Kraków | Leaves 21:00Lands 23:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1641 | Amsterdam to Turin | Leaves 21:00Lands 22:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1835 | Amsterdam to Stuttgart | Leaves 21:20Lands 22:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1847 | Amsterdam to Nuremberg | Leaves 21:15Lands 22:20 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1189 | Amsterdam to Kjevik | Leaves 20:50Lands 22:15 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1767 | Amsterdam to Bremen | Leaves 21:10Lands 22:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1359 | Amsterdam to Prague | Leaves 18:10Lands 19:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1617 | Amsterdam to Milan | Leaves 17:25Lands 19:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1409 | Amsterdam to Paris Charles de Gaulle | Leaves 16:35Lands 17:50 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1287 | Amsterdam to Aalborg | Leaves 16:25Lands 17:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1433 | Amsterdam to Lyon | Leaves 16:10Lands 17:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1307 | Amsterdam to Gdańsk | Leaves 15:55Lands 17:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1341 | Amsterdam to Poznań | Leaves 16:00Lands 17:30 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1253 | Amsterdam to Helsinki | Leaves 14:05Lands 17:25 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1947 | Amsterdam to Basel-Mulhouse | Leaves 16:10Lands 17:25 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1375 | Amsterdam to Bucharest | Leaves 13:20Lands 17:10 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1245 | Amsterdam to Linköping | Leaves 15:15Lands 16:55 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1071 | Amsterdam to Southampton Airport | Leaves 16:45Lands 16:50 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL949 | Amsterdam to George Best Belfast City Airport | Leaves 16:15Lands 16:45 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL973 | Amsterdam to Grimsby | Leaves 16:40Lands 16:40 | Cancelled | Check if I'm owedBad weather at Grimsby around then: compensation is unlikely if that was the cause. |
| KL917 | Amsterdam to Aberdeen International Airport | Leaves 16:00Lands 16:30 | Cancelled | Check if I'm owedBad weather at Aberdeen around then: compensation is unlikely if that was the cause. |
| KL1655 | Amsterdam to Florence | Leaves 14:30Lands 16:25 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1459 | Amsterdam to Montpellier | Leaves 14:30Lands 16:20 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1531 | Amsterdam to Valencia | Leaves 13:45Lands 16:10 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1615 | Amsterdam to Milan | Leaves 14:15Lands 15:55 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1779 | Amsterdam to Berlin | Leaves 14:20Lands 15:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1233 | Amsterdam to Goteborg | Leaves 12:30Lands 14:00 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1801 | Amsterdam to Düsseldorf | Leaves 13:05Lands 13:50 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1325 | Amsterdam to Kraków | Leaves 11:50Lands 13:45 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1271 | Amsterdam to Copenhagen | Leaves 12:20Lands 13:40 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1645 | Amsterdam to Genova | Leaves 11:50Lands 13:35 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1853 | Amsterdam to Munich | Leaves 12:05Lands 13:30 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1337 | Amsterdam to Wrocław | Leaves 09:40Lands 13:15 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1219 | Amsterdam to Stockholm Arlanda | Leaves 10:45Lands 12:45 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1139 | Amsterdam to Dublin | Leaves 12:05Lands 12:40 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1367 | Amsterdam to Budapest | Leaves 10:40Lands 12:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1983 | Amsterdam to Belgrade | Leaves 09:40Lands 11:55 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1603 | Amsterdam to Rome Fiumicino | Leaves 09:35Lands 11:50 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1451 | Amsterdam to Toulouse | Leaves 09:55Lands 11:45 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1465 | Amsterdam to Marseille | Leaves 09:40Lands 11:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1475 | Amsterdam to Nice | Leaves 09:35Lands 11:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1629 | Amsterdam to Venice | Leaves 09:45Lands 11:25 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1523 | Amsterdam to Bilbao | Leaves 09:15Lands 11:20 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1303 | Amsterdam to Gdańsk | Leaves 09:30Lands 11:10 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1419 | Amsterdam to Nantes | Leaves 09:40Lands 11:10 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1817 | Amsterdam to Frankfurt | Leaves 10:00Lands 11:10 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1919 | Amsterdam to Zurich | Leaves 09:40Lands 11:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1353 | Amsterdam to Prague | Leaves 09:20Lands 10:50 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1127 | Amsterdam to Cork | Leaves 09:55Lands 10:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1753 | Amsterdam to Hamburg | Leaves 09:40Lands 10:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL955 | Amsterdam to Newcastle International Airport | Leaves 10:10Lands 10:30 | Cancelled | Check if I'm owedBad weather at Newcastle around then: compensation is unlikely if that was the cause. |
| KL1709 | Amsterdam to Luxembourg | Leaves 09:30Lands 10:25 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL913 | Amsterdam to Aberdeen International Airport | Leaves 09:45Lands 10:15 | Cancelled | Check if I'm owedBad weather at Aberdeen around then: compensation is unlikely if that was the cause. |
| KL1087 | Amsterdam to Cardiff | Leaves 09:30Lands 09:50 | Cancelled | Check if I'm owedBad weather at Cardiff around then: compensation is unlikely if that was the cause. |
| KL1019 | Amsterdam to Leeds Bradford Airport | Leaves 09:35Lands 09:40 | Cancelled | Check if I'm owedBad weather at Leeds Bradford around then: compensation is unlikely if that was the cause. |
| KL1291 | Amsterdam to Billund | Leaves 08:30Lands 09:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1055 | Amsterdam to Norwich | Leaves 09:00Lands 08:50 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1197 | Amsterdam to Oslo | Leaves 06:50Lands 08:45 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1917 | Amsterdam to Zurich | Leaves 06:50Lands 08:15 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1401 | Amsterdam to Paris Charles de Gaulle | Leaves 06:55Lands 08:10 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1135 | Amsterdam to Dublin | Leaves 07:25Lands 08:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1751 | Amsterdam to Hamburg | Leaves 06:55Lands 07:55 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1701 | Amsterdam to Brussels | Leaves 06:55Lands 07:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL209 | Amsterdam to Taipei | Leaves 11:00on 24 OctLands 06:15 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1587 | Amsterdam to Lisbon | Leaves 20:50on 24 OctLands 22:50 | 3 hrs 20 min | Check if I'm owedOne tap runs our checker on it. |
KL1171CancelledAmsterdam → Bergen
Leaves 21:45
Was due to land 23:25
KL919CancelledAmsterdam → Aberdeen
Leaves 22:40
Was due to land 23:05
KL1331CancelledAmsterdam → Kraków
Leaves 21:00
Was due to land 23:00
KL1641CancelledAmsterdam → Turin
Leaves 21:00
Was due to land 22:40
KL1835CancelledAmsterdam → Stuttgart
Leaves 21:20
Was due to land 22:35
KL1847CancelledAmsterdam → Nuremberg
Leaves 21:15
Was due to land 22:20
KL1189CancelledAmsterdam → Kjevik
Leaves 20:50
Was due to land 22:15
KL1767CancelledAmsterdam → Bremen
Leaves 21:10
Was due to land 22:00
KL1359CancelledAmsterdam → Prague
Leaves 18:10
Was due to land 19:35
KL1617CancelledAmsterdam → Milan
Leaves 17:25
Was due to land 19:00
KL1409CancelledAmsterdam → Paris Charles de Gaulle
Leaves 16:35
Was due to land 17:50
KL1287CancelledAmsterdam → Aalborg
Leaves 16:25
Was due to land 17:40
KL1433CancelledAmsterdam → Lyon
Leaves 16:10
Was due to land 17:40
KL1307CancelledAmsterdam → Gdańsk
Leaves 15:55
Was due to land 17:35
KL1341CancelledAmsterdam → Poznań
Leaves 16:00
Was due to land 17:30
KL1253CancelledAmsterdam → Helsinki
Leaves 14:05
Was due to land 17:25
KL1947CancelledAmsterdam → Basel-Mulhouse
Leaves 16:10
Was due to land 17:25
KL1375CancelledAmsterdam → Bucharest
Leaves 13:20
Was due to land 17:10
KL1245CancelledAmsterdam → Linköping
Leaves 15:15
Was due to land 16:55
KL1071CancelledAmsterdam → Southampton
Leaves 16:45
Was due to land 16:50
KL949CancelledAmsterdam → George Best Belfast City
Leaves 16:15
Was due to land 16:45
KL973CancelledAmsterdam → Grimsby
Leaves 16:40
Was due to land 16:40
KL917CancelledAmsterdam → Aberdeen
Leaves 16:00
Was due to land 16:30
KL1655CancelledAmsterdam → Florence
Leaves 14:30
Was due to land 16:25
KL1459CancelledAmsterdam → Montpellier
Leaves 14:30
Was due to land 16:20
KL1531CancelledAmsterdam → Valencia
Leaves 13:45
Was due to land 16:10
KL1615CancelledAmsterdam → Milan
Leaves 14:15
Was due to land 15:55
KL1779CancelledAmsterdam → Berlin
Leaves 14:20
Was due to land 15:40
KL1233CancelledAmsterdam → Goteborg
Leaves 12:30
Was due to land 14:00
KL1801CancelledAmsterdam → Düsseldorf
Leaves 13:05
Was due to land 13:50
KL1325CancelledAmsterdam → Kraków
Leaves 11:50
Was due to land 13:45
KL1271CancelledAmsterdam → Copenhagen
Leaves 12:20
Was due to land 13:40
KL1645CancelledAmsterdam → Genova
Leaves 11:50
Was due to land 13:35
KL1853CancelledAmsterdam → Munich
Leaves 12:05
Was due to land 13:30
KL1337CancelledAmsterdam → Wrocław
Leaves 09:40
Was due to land 13:15
KL1219CancelledAmsterdam → Stockholm Arlanda
Leaves 10:45
Was due to land 12:45
KL1139CancelledAmsterdam → Dublin
Leaves 12:05
Was due to land 12:40
KL1367CancelledAmsterdam → Budapest
Leaves 10:40
Was due to land 12:40
KL1983CancelledAmsterdam → Belgrade
Leaves 09:40
Was due to land 11:55
KL1603CancelledAmsterdam → Rome Fiumicino
Leaves 09:35
Was due to land 11:50
KL1451CancelledAmsterdam → Toulouse
Leaves 09:55
Was due to land 11:45
KL1465CancelledAmsterdam → Marseille
Leaves 09:40
Was due to land 11:35
KL1475CancelledAmsterdam → Nice
Leaves 09:35
Was due to land 11:35
KL1629CancelledAmsterdam → Venice
Leaves 09:45
Was due to land 11:25
KL1523CancelledAmsterdam → Bilbao
Leaves 09:15
Was due to land 11:20
KL1303CancelledAmsterdam → Gdańsk
Leaves 09:30
Was due to land 11:10
KL1419CancelledAmsterdam → Nantes
Leaves 09:40
Was due to land 11:10
KL1817CancelledAmsterdam → Frankfurt
Leaves 10:00
Was due to land 11:10
KL1919CancelledAmsterdam → Zurich
Leaves 09:40
Was due to land 11:00
KL1353CancelledAmsterdam → Prague
Leaves 09:20
Was due to land 10:50
KL1127CancelledAmsterdam → Cork
Leaves 09:55
Was due to land 10:40
KL1753CancelledAmsterdam → Hamburg
Leaves 09:40
Was due to land 10:40
KL955CancelledAmsterdam → Newcastle
Leaves 10:10
Was due to land 10:30
KL1709CancelledAmsterdam → Luxembourg
Leaves 09:30
Was due to land 10:25
KL913CancelledAmsterdam → Aberdeen
Leaves 09:45
Was due to land 10:15
KL1087CancelledAmsterdam → Cardiff
Leaves 09:30
Was due to land 09:50
KL1019CancelledAmsterdam → Leeds Bradford
Leaves 09:35
Was due to land 09:40
KL1291CancelledAmsterdam → Billund
Leaves 08:30
Was due to land 09:35
KL1055CancelledAmsterdam → Norwich
Leaves 09:00
Was due to land 08:50
KL1197CancelledAmsterdam → Oslo
Leaves 06:50
Was due to land 08:45
KL1917CancelledAmsterdam → Zurich
Leaves 06:50
Was due to land 08:15
KL1401CancelledAmsterdam → Paris Charles de Gaulle
Leaves 06:55
Was due to land 08:10
KL1135CancelledAmsterdam → Dublin
Leaves 07:25
Was due to land 08:00
KL1751CancelledAmsterdam → Hamburg
Leaves 06:55
Was due to land 07:55
KL1701CancelledAmsterdam → Brussels
Leaves 06:55
Was due to land 07:35
KL209CancelledAmsterdam → Taipei
Leaves 11:00 on 24 Oct
Was due to land 06:15
KL15873 hrs 20 minAmsterdam → Lisbon
easyJet
3 flights: 3 cancelled
| Flight | Route | Scheduled | How late | You're owed |
|---|---|---|---|---|
| U23052 | Amsterdam to Belfast International Airport | Leaves 21:25Lands 22:05 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| U27552 | Amsterdam to Southend | Leaves 19:35Lands 19:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| U23442 | Amsterdam to Liverpool John Lennon Airport | Leaves 09:15Lands 09:40 | Cancelled | Check if I'm owedBad weather at Liverpool John Lennon around then: compensation is unlikely if that was the cause. |
U23052CancelledAmsterdam → Belfast
Leaves 21:25
Was due to land 22:05
U27552CancelledAmsterdam → Southend
Leaves 19:35
Was due to land 19:35
U23442CancelledAmsterdam → Liverpool John Lennon
Leaves 09:15
Was due to land 09:40
Delta Air Lines
2 flights: 1 late, 1 cancelled
| Flight | Route | Scheduled | How late | You're owed |
|---|---|---|---|---|
| DL257 | Amsterdam to Boston | Leaves 12:15Lands 15:13 | 6 hrs | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| DL161 | Amsterdam to Minneapolis | Leaves 10:25Lands 13:37 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
DL2576 hrsAmsterdam → Boston
Leaves 12:15
Landed 21:13 (due 15:13)
DL161CancelledAmsterdam → Minneapolis
Leaves 10:25
Was due to land 13:37
Austrian Airlines
1 flight: 1 late
| Flight | Route | Scheduled | How late | You're owed |
|---|---|---|---|---|
| OS314 | Amsterdam to Vienna | Leaves 12:25Lands 14:15 | 4 hrs 1 min | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
OS3144 hrs 1 minAmsterdam → Vienna
Leaves 12:25
Landed 18:16 (due 14:15)
Lufthansa
1 flight: 1 cancelled
| Flight | Route | Scheduled | How late | You're owed |
|---|---|---|---|---|
| LH995 | Amsterdam to Frankfurt | Leaves 10:55Lands 12:00 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
LH995CancelledAmsterdam → Frankfurt
Leaves 10:55
Was due to land 12:00
SAS
1 flight: 1 cancelled
| Flight | Route | Scheduled | How late | You're owed |
|---|---|---|---|---|
| SK552 | Amsterdam to Copenhagen | Leaves 10:30Lands 11:50 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
SK552CancelledAmsterdam → Copenhagen
Leaves 10:30
Was due to land 11:50
Yours in the list? Check it free and we'll tell you what the airline owes you.
More
Around this day
This is our own flight tracking, not CAA punctuality data: we sweep the airports we cover several times a day and log the flights that cross the 3-hour line or are cancelled outright. It is not every flight at Amsterdam that day, only the ones that went wrong, and of those, only the ones UK or EU rules cover, which is what this page is about. The day page counts the flights that landed at every airport we swept, covered by the rules or not, so its totals are larger.