That estimate adds up the 13 late flights the UK and EU rules cover, out of 51 that landed 3 hours or more late at the airports we track. The other late flights were outside the rules, most often a flight into the UK on an airline based elsewhere. It leaves out the 145 cancellations, because whether those pay depends on how much notice passengers were given.
This isn't CAA punctuality data, it's our own live tracking of flights. We sweep 22 airports today: Heathrow, Gatwick, Manchester, Stansted, Luton, Edinburgh, JFK, Newark, Birmingham, Bristol, Glasgow, London City, Belfast International, Newcastle, Liverpool, Leeds Bradford, Belfast City, Aberdeen, East Midlands, Southampton, Jersey and Bournemouth. That list grew from 8 on 27 August 2026, so a day before then covers the original eight only. We also sweep the flights leaving Europe's 25 busiest airports. It is not a national or worldwide count. Not every airport has a delay or cancellation every day: 15 of them had a flight land 3 hours or more late or be cancelled on 25 October 2026, Birmingham, Bournemouth, Bristol, Edinburgh, East Midlands, Newark, Glasgow, JFK, Leeds Bradford, London City, Gatwick, Heathrow, Luton, Manchester and Stansted. Every flight that landed 3 hours or more late that day, or was cancelled, was logged and checked against the UK and EU rules, the same ones the checker above uses.
Flights 3 hours or more late
51
Cancellations
145
Est. owed
£790 + €3,050
Airports affected
15
Ranked
Worst airlines that day
Ranked by combined delays and cancellations logged across the airports we track. Airline names appear exactly as our live feed reports them.
| Airline | Late3 hours or more late | Cancelled | Est. owed |
|---|---|---|---|
| British Airways | 2 | 44 | £0 |
| easyJet | 8 | 34 | £570 + €500 |
| Aer Lingus | 0 | 18 | £0 |
| Ryanair UK | 11 | 1 | £220 |
| Loganair | 0 | 11 | £0 |
| Ryanair | 7 | 4 | €1,250 |
| United Airlines | 6 | 3 | £0 |
| KLM | 0 | 8 | £0 |
| Delta Air Lines | 7 | 0 | €300 |
| JetBlue | 2 | 3 | £0 |
| American Airlines | 2 | 2 | €600 |
| Jet2 | 2 | 2 | €400 |
| Porter | 0 | 3 | £0 |
| Avianca | 0 | 2 | £0 |
| LATAM Airlines | 0 | 2 | £0 |
| Saudia | 0 | 2 | £0 |
| TUI Airways | 1 | 1 | £0 |
| Air Canada | 1 | 0 | £0 |
| Air India | 0 | 1 | £0 |
| Badr | 0 | 1 | £0 |
| Emirates | 0 | 1 | £0 |
| Perimeter Aviation | 0 | 1 | £0 |
| Riyadh Air | 0 | 1 | £0 |
| Tunisair | 1 | 0 | £0 |
| Wizz Air UK | 1 | 0 | £0 |
Ranked
Worst airports that day
| Airport | Late3 hours or more late | Cancelled | Est. owed |
|---|---|---|---|
| London Heathrow Airport | 2 | 39 | £0 |
| Edinburgh Airport | 7 | 25 | £220 |
| Manchester Airport | 7 | 17 | €1,000 |
| John F. Kennedy International Airport | 12 | 8 | €900 |
| London Gatwick Airport | 2 | 15 | £350 + €250 |
| Newark Liberty International Airport | 6 | 7 | £0 |
| Birmingham Airport | 2 | 10 | €250 |
| Glasgow Airport | 1 | 11 | £0 |
| London Stansted Airport | 9 | 3 | £220 + €650 |
| Bristol Airport | 0 | 6 | £0 |
| London Luton Airport | 2 | 2 | £0 |
| London City Airport | 1 | 1 | £0 |
| East Midlands Airport | 0 | 1 | £0 |
By airline
Every airline with delays that day
Each one lists its own flights and what they were worth. Only airlines with at least three flights UK or EU rules cover get a page, so this is shorter than the counts above. The flight counts here include flights leaving the airports we sweep, so they can be higher than the totals above.
- KLM — 101 flights
- easyJet — 77 flights
- British Airways — 56 flights
- Aer Lingus — 46 flights
- Ryanair — 24 flights
- Loganair — 21 flights
- Jet2 — 12 flights
- Ryanair UK — 12 flights
- Transavia France — 9 flights
- Austrian Airlines — 8 flights
- SAS — 6 flights
- American Airlines — 4 flights
- Delta Air Lines — 4 flights
- EVA Air — 3 flights
- Lufthansa — 3 flights
- Saudia — 3 flights
By airport
Every airport with delays that day
Each one lists its own flights and what they were worth. Only airports with at least three flights UK or EU rules cover get a page, so this is shorter than the 15 that logged anything at all. The flight counts here include flights leaving the airports we sweep, so they can be higher than the totals above.
- Amsterdam — 75 flights
- Edinburgh — 57 flights
- London Heathrow — 51 flights
- Manchester — 43 flights
- Birmingham — 22 flights
- Glasgow — 22 flights
- London Gatwick — 21 flights
- London Stansted — 17 flights
- Dublin — 10 flights
- Bristol — 9 flights
- London Luton — 9 flights
- Paris Charles de Gaulle — 8 flights
- Rome Fiumicino — 8 flights
- Paris Orly — 7 flights
- Frankfurt — 6 flights
- Vienna — 6 flights
- Stockholm Arlanda — 5 flights
- Copenhagen — 4 flights
- Palma de Mallorca — 4 flights
- Zurich — 4 flights
- Berlin — 3 flights
- Brussels — 3 flights
- John F. Kennedy — 3 flights
- London City — 3 flights
- Málaga — 3 flights
Every flight
Find your flight
The 459 flights we hold a per-flight record of for 25 October 2026. Of these, 196 landed at the airports we swept that day, and the totals above count those. The other 263 left those airports: they were late or cancelled too, but the totals leave them out. This is our raw log, so it includes flights UK and EU rules do not reach. Flights we followed from the airport they left show when they leave and when they land, each in local time. How late is counted from when they land. Amounts are per person on the booking (half on the longest flights that landed 3 to 4 hours late). Airlines can still dispute a claim by proving the cause was outside their control, so check yours for the real answer. We earn a fee if you claim through a Claim link.
Tap your airline
KLM
101 flights: 1 late, 100 cancelled
| Flight | Route | Scheduled | How late | You're owed |
|---|---|---|---|---|
| KL1171 | Amsterdam to Bergen | Leaves 21:45Lands 23:25 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL919 | Amsterdam to Aberdeen International Airport | Leaves 22:40Lands 23:05 | Cancelled | Check if I'm owedBad weather at Aberdeen around then: compensation is unlikely if that was the cause. |
| KL1331 | Amsterdam to Kraków | Leaves 21:00Lands 23:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1641 | Amsterdam to Turin | Leaves 21:00Lands 22:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1835 | Amsterdam to Stuttgart | Leaves 21:20Lands 22:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1847 | Amsterdam to Nuremberg | Leaves 21:15Lands 22:20 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1189 | Amsterdam to Kjevik | Leaves 20:50Lands 22:15 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1767 | Amsterdam to Bremen | Leaves 21:10Lands 22:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL992 | London City Airport to Amsterdam | Leaves 17:50Lands 20:05 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1048 | Birmingham Airport to Amsterdam | Leaves 17:40Lands 20:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1410 | Paris Charles de Gaulle to Amsterdam | Leaves 18:40Lands 20:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1540 | Alicante to Amsterdam | Leaves 16:55Lands 19:50 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1359 | Amsterdam to Prague | Leaves 18:10Lands 19:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1617 | Amsterdam to Milan | Leaves 17:25Lands 19:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1780 | Berlin to Amsterdam | Leaves 16:30Lands 17:55 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1409 | Amsterdam to Paris Charles de Gaulle | Leaves 16:35Lands 17:50 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1287 | Amsterdam to Aalborg | Leaves 16:25Lands 17:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1433 | Amsterdam to Lyon | Leaves 16:10Lands 17:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1307 | Amsterdam to Gdańsk | Leaves 15:55Lands 17:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1341 | Amsterdam to Poznań | Leaves 16:00Lands 17:30 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1253 | Amsterdam to Helsinki | Leaves 14:05Lands 17:25 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1947 | Amsterdam to Basel-Mulhouse | Leaves 16:10Lands 17:25 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL991 | Amsterdam to London City Airport | 17:20 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1375 | Amsterdam to Bucharest | Leaves 13:20Lands 17:10 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1245 | Amsterdam to Linköping | Leaves 15:15Lands 16:55 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1047 | Amsterdam to Birmingham Airport | 16:50 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1071 | Amsterdam to Southampton Airport | Leaves 16:45Lands 16:50 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL949 | Amsterdam to George Best Belfast City Airport | Leaves 16:15Lands 16:45 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL973 | Amsterdam to Grimsby | Leaves 16:40Lands 16:40 | Cancelled | Check if I'm owedBad weather at Grimsby around then: compensation is unlikely if that was the cause. |
| KL917 | Amsterdam to Aberdeen International Airport | Leaves 16:00Lands 16:30 | Cancelled | Check if I'm owedBad weather at Aberdeen around then: compensation is unlikely if that was the cause. |
| KL1655 | Amsterdam to Florence | Leaves 14:30Lands 16:25 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1008 | London Heathrow Airport to Amsterdam | Leaves 14:05Lands 16:20 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1459 | Amsterdam to Montpellier | Leaves 14:30Lands 16:20 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1531 | Amsterdam to Valencia | Leaves 13:45Lands 16:10 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1140 | Dublin to Amsterdam | Leaves 13:25Lands 16:05 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL928 | Edinburgh Airport to Amsterdam | Leaves 13:25Lands 15:55 | Cancelled | Check if I'm owedBad weather at Edinburgh around then: compensation is unlikely if that was the cause. |
| KL1615 | Amsterdam to Milan | Leaves 14:15Lands 15:55 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1854 | Munich to Amsterdam | Leaves 14:10Lands 15:45 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1272 | Copenhagen to Amsterdam | Leaves 14:15Lands 15:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1779 | Amsterdam to Berlin | Leaves 14:20Lands 15:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1220 | Stockholm Arlanda to Amsterdam | Leaves 13:30Lands 15:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1368 | Budapest to Amsterdam | Leaves 13:25Lands 15:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1802 | Düsseldorf to Amsterdam | Leaves 14:30Lands 15:25 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1604 | Rome Fiumicino to Amsterdam | Leaves 12:50Lands 15:20 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1233 | Amsterdam to Goteborg | Leaves 12:30Lands 14:00 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1801 | Amsterdam to Düsseldorf | Leaves 13:05Lands 13:50 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1325 | Amsterdam to Kraków | Leaves 11:50Lands 13:45 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1271 | Amsterdam to Copenhagen | Leaves 12:20Lands 13:40 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1645 | Amsterdam to Genova | Leaves 11:50Lands 13:35 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1920 | Zurich to Amsterdam | Leaves 11:55Lands 13:35 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL938 | Glasgow Airport to Amsterdam | Leaves 10:50Lands 13:30 | Cancelled | Check if I'm owedBad weather at Glasgow around then: compensation is unlikely if that was the cause. |
| KL1853 | Amsterdam to Munich | Leaves 12:05Lands 13:30 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1337 | Amsterdam to Wrocław | Leaves 09:40Lands 13:15 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1219 | Amsterdam to Stockholm Arlanda | Leaves 10:45Lands 12:45 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1139 | Amsterdam to Dublin | Leaves 12:05Lands 12:40 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1367 | Amsterdam to Budapest | Leaves 10:40Lands 12:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL927 | Amsterdam to Edinburgh Airport | 12:30 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1007 | Amsterdam to London Heathrow Airport | 12:05 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1983 | Amsterdam to Belgrade | Leaves 09:40Lands 11:55 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1603 | Amsterdam to Rome Fiumicino | Leaves 09:35Lands 11:50 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1451 | Amsterdam to Toulouse | Leaves 09:55Lands 11:45 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1465 | Amsterdam to Marseille | Leaves 09:40Lands 11:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1475 | Amsterdam to Nice | Leaves 09:35Lands 11:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1136 | Dublin to Amsterdam | Leaves 08:55Lands 11:30 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1198 | Oslo to Amsterdam | Leaves 09:35Lands 11:30 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1629 | Amsterdam to Venice | Leaves 09:45Lands 11:25 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1523 | Amsterdam to Bilbao | Leaves 09:15Lands 11:20 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1303 | Amsterdam to Gdańsk | Leaves 09:30Lands 11:10 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1419 | Amsterdam to Nantes | Leaves 09:40Lands 11:10 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1817 | Amsterdam to Frankfurt | Leaves 10:00Lands 11:10 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1002 | London Heathrow Airport to Amsterdam | Leaves 08:40Lands 11:05 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1919 | Amsterdam to Zurich | Leaves 09:40Lands 11:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1918 | Zurich to Amsterdam | Leaves 09:10Lands 10:55 | Cancelled | Check if I'm owedBad weather at Amsterdam around then: compensation is unlikely if that was the cause. |
| KL1353 | Amsterdam to Prague | Leaves 09:20Lands 10:50 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1127 | Amsterdam to Cork | Leaves 09:55Lands 10:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1753 | Amsterdam to Hamburg | Leaves 09:40Lands 10:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL955 | Amsterdam to Newcastle International Airport | Leaves 10:10Lands 10:30 | Cancelled | Check if I'm owedBad weather at Newcastle around then: compensation is unlikely if that was the cause. |
| KL1402 | Paris Charles de Gaulle to Amsterdam | Leaves 09:05Lands 10:30 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1709 | Amsterdam to Luxembourg | Leaves 09:30Lands 10:25 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL913 | Amsterdam to Aberdeen International Airport | Leaves 09:45Lands 10:15 | Cancelled | Check if I'm owedBad weather at Aberdeen around then: compensation is unlikely if that was the cause. |
| KL1077 | Amsterdam to Bristol Airport | 10:15 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL937 | Amsterdam to Glasgow Airport | 10:05 | Cancelled | Check if I'm owedBad weather at Glasgow around then: compensation is unlikely if that was the cause. |
| KL1087 | Amsterdam to Cardiff | Leaves 09:30Lands 09:50 | Cancelled | Check if I'm owedBad weather at Cardiff around then: compensation is unlikely if that was the cause. |
| KL1019 | Amsterdam to Leeds Bradford Airport | Leaves 09:35Lands 09:40 | Cancelled | Check if I'm owedBad weather at Leeds Bradford around then: compensation is unlikely if that was the cause. |
| KL1291 | Amsterdam to Billund | Leaves 08:30Lands 09:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL95 | Unknown to East Midlands Airport | 09:16 | Cancelled | Check if I'm owedBad weather at East Midlands around then: compensation is unlikely if that was the cause. |
| KL1702 | Brussels to Amsterdam | Leaves 08:05Lands 09:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1055 | Amsterdam to Norwich | Leaves 09:00Lands 08:50 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1197 | Amsterdam to Oslo | Leaves 06:50Lands 08:45 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL934 | Glasgow Airport to Amsterdam | Leaves 05:40Lands 08:20 | Cancelled | Check if I'm owedBad weather at Glasgow around then: compensation is unlikely if that was the cause. |
| KL922 | Edinburgh Airport to Amsterdam | Leaves 05:40Lands 08:15 | Cancelled | Check if I'm owedBad weather at Edinburgh around then: compensation is unlikely if that was the cause. |
| KL1310 | Warsaw to Amsterdam | Leaves 06:05Lands 08:15 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1917 | Amsterdam to Zurich | Leaves 06:50Lands 08:15 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1401 | Amsterdam to Paris Charles de Gaulle | Leaves 06:55Lands 08:10 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1135 | Amsterdam to Dublin | Leaves 07:25Lands 08:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1814 | Frankfurt to Amsterdam | Leaves 06:50Lands 08:00 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1751 | Amsterdam to Hamburg | Leaves 06:55Lands 07:55 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1001 | Amsterdam to London Heathrow Airport | 07:40 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1701 | Amsterdam to Brussels | Leaves 06:55Lands 07:35 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL209 | Amsterdam to Taipei | Leaves 11:00on 24 OctLands 06:15 | Cancelled | Check if I'm owedTold less than 2 weeks before? You may be owed. |
| KL1587 | Amsterdam to Lisbon | Leaves 20:50on 24 OctLands 22:50 | 3 hrs 20 min | Check if I'm owedOne tap runs our checker on it. |
KL1171CancelledAmsterdam → Bergen
Leaves 21:45
Was due to land 23:25
KL919CancelledAmsterdam → Aberdeen
Leaves 22:40
Was due to land 23:05
KL1331CancelledAmsterdam → Kraków
Leaves 21:00
Was due to land 23:00
KL1641CancelledAmsterdam → Turin
Leaves 21:00
Was due to land 22:40
KL1835CancelledAmsterdam → Stuttgart
Leaves 21:20
Was due to land 22:35
KL1847CancelledAmsterdam → Nuremberg
Leaves 21:15
Was due to land 22:20
KL1189CancelledAmsterdam → Kjevik
Leaves 20:50
Was due to land 22:15
KL1767CancelledAmsterdam → Bremen
Leaves 21:10
Was due to land 22:00
KL992CancelledLondon City → Amsterdam
Leaves 17:50
Was due to land 20:05
KL1048CancelledBirmingham → Amsterdam
Leaves 17:40
Was due to land 20:00
KL1410CancelledParis Charles de Gaulle → Amsterdam
Leaves 18:40
Was due to land 20:00
KL1540CancelledAlicante → Amsterdam
Leaves 16:55
Was due to land 19:50
KL1359CancelledAmsterdam → Prague
Leaves 18:10
Was due to land 19:35
KL1617CancelledAmsterdam → Milan
Leaves 17:25
Was due to land 19:00
KL1780CancelledBerlin → Amsterdam
Leaves 16:30
Was due to land 17:55
KL1409CancelledAmsterdam → Paris Charles de Gaulle
Leaves 16:35
Was due to land 17:50
KL1287CancelledAmsterdam → Aalborg
Leaves 16:25
Was due to land 17:40
KL1433CancelledAmsterdam → Lyon
Leaves 16:10
Was due to land 17:40
KL1307CancelledAmsterdam → Gdańsk
Leaves 15:55
Was due to land 17:35
KL1341CancelledAmsterdam → Poznań
Leaves 16:00
Was due to land 17:30
KL1253CancelledAmsterdam → Helsinki
Leaves 14:05
Was due to land 17:25
KL1947CancelledAmsterdam → Basel-Mulhouse
Leaves 16:10
Was due to land 17:25
KL991CancelledAmsterdam → London City
KL1375CancelledAmsterdam → Bucharest
Leaves 13:20
Was due to land 17:10
KL1245CancelledAmsterdam → Linköping
Leaves 15:15
Was due to land 16:55
KL1047CancelledAmsterdam → Birmingham
KL1071CancelledAmsterdam → Southampton
Leaves 16:45
Was due to land 16:50
KL949CancelledAmsterdam → George Best Belfast City
Leaves 16:15
Was due to land 16:45
KL973CancelledAmsterdam → Grimsby
Leaves 16:40
Was due to land 16:40
KL917CancelledAmsterdam → Aberdeen
Leaves 16:00
Was due to land 16:30
KL1655CancelledAmsterdam → Florence
Leaves 14:30
Was due to land 16:25
KL1008CancelledLondon Heathrow → Amsterdam
Leaves 14:05
Was due to land 16:20
KL1459CancelledAmsterdam → Montpellier
Leaves 14:30
Was due to land 16:20
KL1531CancelledAmsterdam → Valencia
Leaves 13:45
Was due to land 16:10
KL1140CancelledDublin → Amsterdam
Leaves 13:25
Was due to land 16:05
KL928CancelledEdinburgh → Amsterdam
Leaves 13:25
Was due to land 15:55
KL1615CancelledAmsterdam → Milan
Leaves 14:15
Was due to land 15:55
KL1854CancelledMunich → Amsterdam
Leaves 14:10
Was due to land 15:45
KL1272CancelledCopenhagen → Amsterdam
Leaves 14:15
Was due to land 15:40
KL1779CancelledAmsterdam → Berlin
Leaves 14:20
Was due to land 15:40
KL1220CancelledStockholm Arlanda → Amsterdam
Leaves 13:30
Was due to land 15:35
KL1368CancelledBudapest → Amsterdam
Leaves 13:25
Was due to land 15:35
KL1802CancelledDüsseldorf → Amsterdam
Leaves 14:30
Was due to land 15:25
KL1604CancelledRome Fiumicino → Amsterdam
Leaves 12:50
Was due to land 15:20
KL1233CancelledAmsterdam → Goteborg
Leaves 12:30
Was due to land 14:00
KL1801CancelledAmsterdam → Düsseldorf
Leaves 13:05
Was due to land 13:50
KL1325CancelledAmsterdam → Kraków
Leaves 11:50
Was due to land 13:45
KL1271CancelledAmsterdam → Copenhagen
Leaves 12:20
Was due to land 13:40
KL1645CancelledAmsterdam → Genova
Leaves 11:50
Was due to land 13:35
KL1920CancelledZurich → Amsterdam
Leaves 11:55
Was due to land 13:35
KL938CancelledGlasgow → Amsterdam
Leaves 10:50
Was due to land 13:30
KL1853CancelledAmsterdam → Munich
Leaves 12:05
Was due to land 13:30
KL1337CancelledAmsterdam → Wrocław
Leaves 09:40
Was due to land 13:15
KL1219CancelledAmsterdam → Stockholm Arlanda
Leaves 10:45
Was due to land 12:45
KL1139CancelledAmsterdam → Dublin
Leaves 12:05
Was due to land 12:40
KL1367CancelledAmsterdam → Budapest
Leaves 10:40
Was due to land 12:40
KL927CancelledAmsterdam → Edinburgh
due 12:30
KL1007CancelledAmsterdam → London Heathrow
due 12:05
KL1983CancelledAmsterdam → Belgrade
Leaves 09:40
Was due to land 11:55
KL1603CancelledAmsterdam → Rome Fiumicino
Leaves 09:35
Was due to land 11:50
KL1451CancelledAmsterdam → Toulouse
Leaves 09:55
Was due to land 11:45
KL1465CancelledAmsterdam → Marseille
Leaves 09:40
Was due to land 11:35
KL1475CancelledAmsterdam → Nice
Leaves 09:35
Was due to land 11:35
KL1136CancelledDublin → Amsterdam
Leaves 08:55
Was due to land 11:30
KL1198CancelledOslo → Amsterdam
Leaves 09:35
Was due to land 11:30
KL1629CancelledAmsterdam → Venice
Leaves 09:45
Was due to land 11:25
KL1523CancelledAmsterdam → Bilbao
Leaves 09:15
Was due to land 11:20
KL1303CancelledAmsterdam → Gdańsk
Leaves 09:30
Was due to land 11:10
KL1419CancelledAmsterdam → Nantes
Leaves 09:40
Was due to land 11:10
KL1817CancelledAmsterdam → Frankfurt
Leaves 10:00
Was due to land 11:10
KL1002CancelledLondon Heathrow → Amsterdam
Leaves 08:40
Was due to land 11:05
KL1919CancelledAmsterdam → Zurich
Leaves 09:40
Was due to land 11:00
KL1918CancelledZurich → Amsterdam
Leaves 09:10
Was due to land 10:55
KL1353CancelledAmsterdam → Prague
Leaves 09:20
Was due to land 10:50
KL1127CancelledAmsterdam → Cork
Leaves 09:55
Was due to land 10:40
KL1753CancelledAmsterdam → Hamburg
Leaves 09:40
Was due to land 10:40
KL955CancelledAmsterdam → Newcastle
Leaves 10:10
Was due to land 10:30
KL1402CancelledParis Charles de Gaulle → Amsterdam
Leaves 09:05
Was due to land 10:30
KL1709CancelledAmsterdam → Luxembourg
Leaves 09:30
Was due to land 10:25
KL913CancelledAmsterdam → Aberdeen
Leaves 09:45
Was due to land 10:15
KL1077CancelledAmsterdam → Bristol
KL937CancelledAmsterdam → Glasgow
due 10:05
KL1087CancelledAmsterdam → Cardiff
Leaves 09:30
Was due to land 09:50
KL1019CancelledAmsterdam → Leeds Bradford
Leaves 09:35
Was due to land 09:40
KL1291CancelledAmsterdam → Billund
Leaves 08:30
Was due to land 09:35
KL95CancelledUnknown → East Midlands
due 09:16
KL1702CancelledBrussels → Amsterdam
Leaves 08:05
Was due to land 09:00
KL1055CancelledAmsterdam → Norwich
Leaves 09:00
Was due to land 08:50
KL1197CancelledAmsterdam → Oslo
Leaves 06:50
Was due to land 08:45
KL934CancelledGlasgow → Amsterdam
Leaves 05:40
Was due to land 08:20
KL922CancelledEdinburgh → Amsterdam
Leaves 05:40
Was due to land 08:15
KL1310CancelledWarsaw → Amsterdam
Leaves 06:05
Was due to land 08:15
KL1917CancelledAmsterdam → Zurich
Leaves 06:50
Was due to land 08:15
